BBK
BBK 12-23 Dodge Charger/Challenger 3.6L 78mm Performance Throttle Body (CARB EO 11-16 Only)
- Mfr Part #
- 1841
- Part #
- BBK-1841
- UPC
- 197975018410
- Part Type
- Fuel Injection Throttle Body
2011-2024 DODGE / JEEP 3.6L PENTASTAR 78mm PERFORMANCE THROTTLE BODY Power-Plus Series® Performance Throttle Body
Overview
BBK Performance throttle bodies are designed as a direct replacement for the restrictive stock factory throttle body. All BBK Power Plus throttle bodies offer OEM drive ability but with up to 30% improved airflow for improved horsepower, torque and throttle response. Every BBK throttle body is CNC Machined from a new high quality 356 aluminum casting and assembled with features like OEM style die stamped throttle linkages, double sealed bearings, and o ringed throttle shafts to make every BBK throttle body the best on the market today. All BBK Performance throttle bodies are designed to improve performance and they work with the vehicles factory tune. Will Not Fit:17-23 Jeep Applications or Dodge RAM 3.6 Classic Truck Applications (5Lug) or 19-23 Dodge RAM DT (6lug)
Details
Power-Plus Series® Performance Throttle Body; Size 78 mm.; Direct Fit; No Tune Required; | 2011-2024 DODGE / JEEP 3.6L PENTASTAR 78mm PERFORMANCE THROTTLE BODY.
Specifications
- Diameter
- 78mm
- Part Type
- Fuel Injection Throttle Body
- Weight
- 2.7 lb
- Box Dimensions
- 7.9 × 6.8 × 4.8 in
Vehicle Fitment (201)— click to view applications
| Year(s) | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2011-2016 | Chrysler | 200 | S | V6.3604cc |
| 2011-2014 | Chrysler | 200 | Touring | V6.3604cc |
| 2011-2016 | Chrysler | 200 | Limited | V6.3604cc |
| 2011-2014 | Chrysler | 200 | LX | V6.3604cc |
| 2015-2016 | Chrysler | 200 | C | V6.3604cc |
| 2011 | Chrysler | 300 | Touring | V6.3604cc |
| 2011-2014 | Chrysler | 300 | Base | V6.3604cc |
| 2011-2012 | Chrysler | 300 | Limited | V6.3604cc |
| 2012-2022 | Chrysler | 300 | S | V6.3604cc |
| 2013-2014 | Chrysler | 300 | C Luxury | V6.3604cc |
| 2013-2017 | Chrysler | 300 | C | V6.3604cc |
| 2015-2020 | Chrysler | 300 | Limited | V6.3604cc |
| 2015-2017 | Chrysler | 300 | C Platinum | V6.3604cc |
| 2018-2022 | Chrysler | 300 | Touring | V6.3604cc |
| 2018-2022 | Chrysler | 300 | Touring L | V6.3604cc |
| 2017-2018 | Chrysler | Pacifica | Limited | V6.3604cc |
| 2017-2018 | Chrysler | Pacifica | Touring | V6.3604cc |
| 2017-2018 | Chrysler | Pacifica | Touring L | V6.3604cc |
| 2017-2018 | Chrysler | Pacifica | Touring L Plus | V6.3604cc |
| 2017 | Chrysler | Pacifica | Hybrid Platinum | V6.3604cc |
| 2017 | Chrysler | Pacifica | Hybrid Premium | V6.3604cc |
| 2017-2018 | Chrysler | Pacifica | LX | V6.3604cc |
| 2018 | Chrysler | Pacifica | Hybrid Touring L | V6.3604cc |
| 2018 | Chrysler | Pacifica | Hybrid Limited | V6.3604cc |
| 2018 | Chrysler | Pacifica | Hybrid Touring Plus | V6.3604cc |
| 2018 | Chrysler | Pacifica | L | V6.3604cc |
| 2018 | Chrysler | Pacifica | Touring Plus | V6.3604cc |
| 2011-2016 | Chrysler | Town | & Country Touring | V6.3604cc |
| 2011-2016 | Chrysler | Town | & Country Touring L | V6.3604cc |
| 2011-2016 | Chrysler | Town | & Country Limited | V6.3604cc |
| 2013-2016 | Chrysler | Town | & Country S | V6.3604cc |
| 2014 | Chrysler | Town | & Country 30th Anniversary Edition | V6.3604cc |
| 2015-2016 | Chrysler | Town | & Country LX | V6.3604cc |
| 2015-2016 | Chrysler | Town | & Country Limited Platinum | V6.3604cc |
| 2011 | Dodge | Avenger | Lux | V6.3604cc |
| 2011 | Dodge | Avenger | Express | V6.3604cc |
| 2011 | Dodge | Avenger | Heat | V6.3604cc |
| 2011 | Dodge | Avenger | Mainstreet | V6.3604cc |
| 2012-2014 | Dodge | Avenger | R/T | V6.3604cc |
| 2012-2014 | Dodge | Avenger | SE | V6.3604cc |
| 2012-2014 | Dodge | Avenger | SXT | V6.3604cc |
| 2012 | Dodge | Avenger | SXT Plus | V6.3604cc |
| 2011-2014 | Dodge | Challenger | SRT8 | V8.6424cc |
| 2011 | Dodge | Challenger | SE | V6.3604cc |
| 2012 | Dodge | Challenger | SXT Plus | V6.3604cc |
| 2012-2023 | Dodge | Challenger | SXT | V6.3604cc |
| 2014 | Dodge | Challenger | Rallye Redline | V6.3604cc |
| 2015-2018 | Dodge | Challenger | SXT Plus | V6.3604cc |
| 2015 | Dodge | Challenger | Scat Pack | V8.6424cc |
| 2015-2018 | Dodge | Challenger | SRT 392 | V8.6424cc |
| 2015-2023 | Dodge | Challenger | SRT Hellcat | V8.6166cc |
| 2016-2023 | Dodge | Challenger | R/T Scat Pack | V8.6424cc |
| 2016 | Dodge | Challenger | 392 Hemi Scat Pack Shaker | V8.6424cc |
| 2017-2019 | Dodge | Challenger | R/T 392 | V8.6424cc |
| 2017-2018 | Dodge | Challenger | T/A 392 | V8.6424cc |
| 2017-2023 | Dodge | Challenger | GT | V6.3604cc |
| 2018-2023 | Dodge | Challenger | SRT Hellcat Widebody | V8.6166cc |
| 2018 | Dodge | Challenger | SRT Demon | V8.6166cc |
| 2019-2023 | Dodge | Challenger | SRT Hellcat Redeye | V8.6166cc |
| 2019-2023 | Dodge | Challenger | SRT Hellcat Redeye Widebody | V8.6166cc |
| 2019-2023 | Dodge | Challenger | R/T Scat Pack Widebody | V8.6424cc |
| 2020-2023 | Dodge | Challenger | SRT Super Stock | V8.6166cc |
| 2021 | Dodge | Challenger | R/T Scat Pack Shaker Widebody | V8.6424cc |
| 2021 | Dodge | Challenger | T/A 392 Widebody | V8.6424cc |
| 2022-2023 | Dodge | Challenger | SRT Jailbreak | V8.6166cc |
| 2023 | Dodge | Challenger | SRT Hellcat Redeye Widebody Jailbreak | V8.6166cc |
| 2011-2023 | Dodge | Charger | Pursuit | V6.3604cc |
| 2011-2017 | Dodge | Charger | SE | V6.3604cc |
| 2012 | Dodge | Charger | SXT Plus | V6.3604cc |
| 2012-2023 | Dodge | Charger | SXT | V6.3604cc |
| 2018 | Dodge | Charger | GT Plus | V6.3604cc |
| 2018 | Dodge | Charger | SXT Plus | V6.3604cc |
| 2018 | Dodge | Charger | SXT Plus Leather | V6.3604cc |
| 2018-2023 | Dodge | Charger | GT | V6.3604cc |
| 2011 | Dodge | Durango | Heat | V6.3604cc |
| 2011-2022 | Dodge | Durango | Citadel | V6.3604cc |
| 2011-2013 | Dodge | Durango | Crew | V6.3604cc |
| 2011 | Dodge | Durango | Express | V6.3604cc |
| 2012-2022 | Dodge | Durango | SXT | V6.3604cc |
| 2012-2020 | Dodge | Durango | Special Service | V6.3604cc |
| 2014-2016 | Dodge | Durango | Limited | V6.3604cc |
| 2014-2015 | Dodge | Durango | Rallye | V6.3604cc |
| 2017-2022 | Dodge | Durango | GT | V6.3604cc |
| 2018-2021 | Dodge | Durango | SXT Plus | V6.3604cc |
| 2019-2022 | Dodge | Durango | Pursuit | V6.3604cc |
| 2020-2022 | Dodge | Durango | GT Plus | V6.3604cc |
| 2011-2016 | Dodge | Grand | Caravan R/T | V6.3604cc |
| 2011 | Dodge | Grand | Caravan C/V | V6.3604cc |
| 2011-2013 | Dodge | Grand | Caravan Crew | V6.3604cc |
| 2011 | Dodge | Grand | Caravan Express | V6.3604cc |
| 2011 | Dodge | Grand | Caravan Mainstreet | V6.3604cc |
| 2012-2020 | Dodge | Grand | Caravan SXT | V6.3604cc |
| 2012-2020 | Dodge | Grand | Caravan SE | V6.3604cc |
| 2014 | Dodge | Grand | Caravan SE 30th Anniversary Edition | V6.3604cc |
| 2014-2016 | Dodge | Grand | Caravan American Value Package | V6.3604cc |
| 2014 | Dodge | Grand | Caravan SXT 30th Anniversary Edition | V6.3604cc |
| 2016-2018 | Dodge | Grand | Caravan SE Plus | V6.3604cc |
| 2017-2020 | Dodge | Grand | Caravan GT | V6.3604cc |
| 2020 | Dodge | Grand | Caravan SE Plus | V6.3604cc |
| 2011 | Dodge | Journey | Mainstreet | V6.3604cc |
| 2011-2013 | Dodge | Journey | Crew | V6.3604cc |
| 2011 | Dodge | Journey | Lux | V6.3604cc |
| 2011-2016 | Dodge | Journey | R/T | V6.3604cc |
| 2012-2018 | Dodge | Journey | SXT | V6.3604cc |
| 2014-2019 | Dodge | Journey | Crossroad | V6.3604cc |
| 2014-2015 | Dodge | Journey | Limited | V6.3604cc |
| 2015-2019 | Dodge | Journey | SE | V6.3604cc |
| 2017-2019 | Dodge | Journey | GT | V6.3604cc |
| 2011-2018 | Jeep | Grand | Cherokee Limited | V6.3604cc |
| 2011-2018 | Jeep | Grand | Cherokee Laredo | V6.3604cc |
| 2011-2018 | Jeep | Grand | Cherokee Overland | V6.3604cc |
| 2012 | Jeep | Grand | Cherokee Overland Summit | V6.3604cc |
| 2014-2018 | Jeep | Grand | Cherokee Summit | V6.3604cc |
| 2016 | Jeep | Grand | Cherokee 75th Anniversary | V6.3604cc |
| 2017-2018 | Jeep | Grand | Cherokee Trailhawk | V6.3604cc |
| 2018 | Jeep | Grand | Cherokee High Altitude | V6.3604cc |
| 2018 | Jeep | Grand | Cherokee Altitude | V6.3604cc |
| 2020 | Jeep | Grand | Cherokee Limited | V6.3604cc |
| 2020 | Jeep | Grand | Cherokee Altitude | V6.3604cc |
| 2020 | Jeep | Grand | Cherokee High Altitude | V6.3604cc |
| 2020 | Jeep | Grand | Cherokee Laredo | V6.3604cc |
| 2020 | Jeep | Grand | Cherokee Limited X | V6.3604cc |
| 2020 | Jeep | Grand | Cherokee Overland | V6.3604cc |
| 2020 | Jeep | Grand | Cherokee Summit | V6.3604cc |
| 2020 | Jeep | Grand | Cherokee Trailhawk | V6.3604cc |
| 2020 | Jeep | Grand | Cherokee Upland | V6.3604cc |
| 2012-2020 | Jeep | Wrangler | Rubicon | V6.3604cc |
| 2012-2017 | Jeep | Wrangler | Sahara | V6.3604cc |
| 2012-2020 | Jeep | Wrangler | Sport | V6.3604cc |
| 2012-2020 | Jeep | Wrangler | Unlimited Sport | V6.3604cc |
| 2012-2020 | Jeep | Wrangler | Unlimited Sahara | V6.3604cc |
| 2012-2020 | Jeep | Wrangler | Unlimited Rubicon | V6.3604cc |
| 2016 | Jeep | Wrangler | Unlimited Sport S | V6.3604cc |
| 2016 | Jeep | Wrangler | 75th Anniversary | V6.3604cc |
| 2016 | Jeep | Wrangler | Sport S | V6.3604cc |
| 2016 | Jeep | Wrangler | Unlimited 75th Anniversary | V6.3604cc |
| 2018-2019 | Jeep | Wrangler | Unlimited Sport S | L4.1997cc |
| 2018 | Jeep | Wrangler | JK Unlimited Sport S | V6.3604cc |
| 2018-2019 | Jeep | Wrangler | Rubicon | L4.1995cc |
| 2018-2019 | Jeep | Wrangler | Rubicon | L4.1997cc |
| 2018-2019 | Jeep | Wrangler | Sport | L4.1995cc |
| 2018-2019 | Jeep | Wrangler | Sport | L4.1997cc |
| 2018-2019 | Jeep | Wrangler | Sport S | L4.1995cc |
| 2018-2019 | Jeep | Wrangler | Sport S | L4.1997cc |
| 2018-2020 | Jeep | Wrangler | Sport S | V6.3604cc |
| 2018-2019 | Jeep | Wrangler | Unlimited Moab | V6.3604cc |
| 2018-2019 | Jeep | Wrangler | Unlimited Rubicon | L4.1995cc |
| 2018-2019 | Jeep | Wrangler | Unlimited Rubicon | L4.1997cc |
| 2018-2019 | Jeep | Wrangler | Unlimited Sahara | L4.1995cc |
| 2018-2019 | Jeep | Wrangler | Unlimited Sahara | L4.1997cc |
| 2018-2019 | Jeep | Wrangler | Unlimited Sport | L4.1995cc |
| 2018-2019 | Jeep | Wrangler | Unlimited Sport | L4.1997cc |
| 2018-2019 | Jeep | Wrangler | Unlimited Sport S | L4.1995cc |
| 2018 | Jeep | Wrangler | JK Unlimited Sport | V6.3604cc |
| 2018-2020 | Jeep | Wrangler | Unlimited Sport S | V6.3604cc |
| 2018 | Jeep | Wrangler | JK Rubicon | V6.3604cc |
| 2018 | Jeep | Wrangler | JK Sahara | V6.3604cc |
| 2018 | Jeep | Wrangler | JK Sport | V6.3604cc |
| 2018 | Jeep | Wrangler | JK Sport S | V6.3604cc |
| 2018 | Jeep | Wrangler | JK Unlimited Rubicon | V6.3604cc |
| 2018 | Jeep | Wrangler | JK Unlimited Sahara | V6.3604cc |
| 2013-2016 | Ram | 1500 | HFE | V6.3604cc |
| 2013-2016 | Ram | 1500 | Outdoorsman | V6.3604cc |
| 2013-2018 | Ram | 1500 | Tradesman | V6.3604cc |
| 2013-2018 | Ram | 1500 | SLT | V6.3604cc |
| 2014-2018 | Ram | 1500 | Big Horn | V6.3604cc |
| 2014-2018 | Ram | 1500 | Express | V6.3604cc |
| 2014-2018 | Ram | 1500 | Laramie | V6.3604cc |
| 2014-2018 | Ram | 1500 | Lone Star | V6.3604cc |
| 2015-2018 | Ram | 1500 | Rebel | V6.3604cc |
| 2017-2018 | Ram | 1500 | Sport | V6.3604cc |
| 2018 | Ram | 1500 | ST | V6.3604cc |
| 2019 | Ram | 1500 | Classic Lone Star | V6.3604cc |
| 2019 | Ram | 1500 | Classic Big Horn | V6.3604cc |
| 2019-2023 | Ram | 1500 | Classic Warlock | V6.3604cc |
| 2019-2022 | Ram | 1500 | Classic SLT | V6.3604cc |
| 2019-2023 | Ram | 1500 | Classic Tradesman | V6.3604cc |
| 2019-2022 | Ram | 1500 | Classic Express | V6.3604cc |
| 2020 | Ram | 1500 | Laramie Longhorn | V6.3604cc |
| 2020 | Ram | 1500 | Big Horn | V6.3604cc |
| 2020 | Ram | 1500 | HFE | V6.3604cc |
| 2020 | Ram | 1500 | Laramie | V6.3604cc |
| 2020 | Ram | 1500 | Tradesman | V6.3604cc |
| 2020 | Ram | 1500 | Limited | V6.3604cc |
| 2020 | Ram | 1500 | Lone Star | V6.3604cc |
| 2020 | Ram | 1500 | Rebel | V6.3604cc |
| 2012-2015 | Ram | C/V | Base | V6.3604cc |
| 2015 | Ram | C/V | Tradesman | V6.3604cc |
| 2014-2018 | Ram | ProMaster | 1500 Base | V6.3604cc |
| 2014-2018 | Ram | ProMaster | 2500 Base | V6.3604cc |
| 2014-2018 | Ram | ProMaster | 3500 Base | V6.3604cc |
| 2011-2014 | Volkswagen | Routan | SE | V6.3604cc |
| 2011-2012 | Volkswagen | Routan | SEL | V6.3604cc |
| 2011-2014 | Volkswagen | Routan | SEL Premium | V6.3604cc |
| 2011-2014 | Volkswagen | Routan | S | V6.3604cc |
Documents & Media
Compliance & Shipping Notes
- Prop 65: Y
- EPA: Compliant
