Diode Dynamics
Diode Dynamics 9005/9011/H10 White SL2 LED Bulbs (pair)
- Mfr Part #
- DD0463P
- Part #
- DIODD-0463P
- UPC
- 00195995136541
- Part Type
- Multi-Purpose Light Bulb
Direct replacement for your factory bulb.
Overview
Features Direct plug-and-play replacement bulb. Available in white or selective yellow. Automotive-grade LEDs for superior performance. Fanless design provides high reliability. Backed by limited lifetime warranty. Designed and engineered in USA (Patents Pending). Introducing the SL2 LED Bulb! As a replacement for our popular SLF bulb, the SL2 features a number of upgrades, including a more compact design, internal driver, and improved reliability. The all-new SL2 LED bulb is a direct plug-and-play replacement, providing a significant upgrade in performance. Optimized Optical Focus. Don't be fooled by high lumen numbers. Your vehicle's fog lights are designed to focus light. If the light source in the housing is out of focus, it doesn't matter how bright it is. You won't have a focused hotspot of light to shine down the road where you need it, you'll just have more glare. To fix this, the SL2 LED bulb was engineered to focus light from the same location as the original bulb, preserving the focus and hotspot, with no added glare. It produces a functional beam pattern, with a stronger hotspot for added distance and visibility. Fanless Design. The SL2 was designed as a compact, fanless solution. But that doesn't mean it's low-power! At 14 watts, the bulb still provides plenty of output thanks to a copper-core circuit board and a thermally-optimized full-metal housing with integrated heatsink. The result is a highly-effective and reliable cooling system, keeping the bulb running at maximum potential without the need for a fan. NOTE: LED bulbs are legal in the USA for Fog Light use only. Not compliant with DOT / FMVSS108 and not street legal in the USA for Headlights. International legality varies by country.
Details
Introducing the SL2 LED Bulb! As a replacement for our popular SLF bulb the SL2 features a number of upgrades including a more compact design internal driver and improved reliability.
Specifications
- Color
- White
- Part Type
- Multi-Purpose Light Bulb
- Weight
- 0.6 lb
- Box Dimensions
- 9.2 × 5.8 × 2.2 in
Vehicle Fitment (495)— click to view applications
| Year(s) | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2020-2023 | Buick | Encore | GX Essence | L3.1199cc |
| 2020-2023 | Buick | Encore | GX Select | L3.1349cc |
| 2020-2023 | Buick | Encore | GX Select | L3.1199cc |
| 2020-2023 | Buick | Encore | GX Preferred | L3.1349cc |
| 2020-2023 | Buick | Encore | GX Preferred | L3.1199cc |
| 2020-2023 | Buick | Encore | GX Essence | L3.1349cc |
| 2020-2022 | Chevrolet | Colorado | LT | L4.2457cc |
| 2020-2022 | Chevrolet | Colorado | WT | L4.2457cc |
| 2020 | Chevrolet | Colorado | Base | L4.2457cc |
| 2023-2026 | Chevrolet | Colorado | WT | L4.2720cc |
| 2023-2026 | Chevrolet | Colorado | LT | L4.2720cc |
| 2023-2026 | Chevrolet | Colorado | Trail Boss | L4.2720cc |
| 2023-2026 | Chevrolet | Colorado | ZR2 | L4.2720cc |
| 2023-2026 | Chevrolet | Colorado | Z71 | L4.2720cc |
| 2020 | Chevrolet | Express | 2500 LT | V8.5967cc |
| 2020 | Chevrolet | Express | 2500 Base | V8.5967cc |
| 2020 | Chevrolet | Express | 2500 LS | V8.5967cc |
| 2020 | Chevrolet | Express | 3500 Base | V8.5967cc |
| 2020 | Chevrolet | Express | 3500 LS | V8.5967cc |
| 2020 | Chevrolet | Express | 3500 LT | V8.5967cc |
| 2021-2025 | Chevrolet | Express | 3500 LT | V8.6571cc |
| 2021-2025 | Chevrolet | Express | 3500 LS | V8.6571cc |
| 2021-2025 | Chevrolet | Express | 3500 Base | V8.6571cc |
| 2021-2025 | Chevrolet | Express | 2500 LT | V8.6571cc |
| 2021-2025 | Chevrolet | Express | 2500 LS | V8.6571cc |
| 2021-2025 | Chevrolet | Express | 2500 Base | V8.6571cc |
| 2020 | Chevrolet | Impala | Premier | V6.3564cc |
| 2020 | Chevrolet | Impala | LT | V6.3564cc |
| 2020-2025 | Chevrolet | Malibu | LS | L4.1490cc |
| 2020-2025 | Chevrolet | Malibu | LT | L4.1490cc |
| 2020-2021 | Chevrolet | Malibu | L | L4.1490cc |
| 2020-2022 | Chevrolet | Malibu | Premier | L4.1998cc |
| 2020-2025 | Chevrolet | Malibu | RS | L4.1490cc |
| 2020 | Chevrolet | Sonic | Premier | L4.1364cc |
| 2020 | Chevrolet | Sonic | LT | L4.1364cc |
| 2020 | Chevrolet | Sonic | LS | L4.1364cc |
| 2020-2026 | Chevrolet | Suburban | LT | V8.5328cc |
| 2020 | Chevrolet | Suburban | Premier | V8.6162cc |
| 2020-2026 | Chevrolet | Suburban | Premier | V8.5328cc |
| 2020-2026 | Chevrolet | Suburban | LS | V8.5328cc |
| 2021-2026 | Chevrolet | Suburban | LT | L6.2993cc |
| 2021-2026 | Chevrolet | Suburban | High Country | V8.6162cc |
| 2021-2024 | Chevrolet | Suburban | LS | L6.2993cc |
| 2021-2026 | Chevrolet | Suburban | Z71 | V8.5328cc |
| 2021-2026 | Chevrolet | Suburban | RST | V8.5328cc |
| 2021-2026 | Chevrolet | Suburban | RST | L6.2993cc |
| 2021-2024 | Chevrolet | Suburban | Commercial | V8.5328cc |
| 2021-2026 | Chevrolet | Suburban | Premier | L6.2993cc |
| 2021-2026 | Chevrolet | Suburban | High Country | L6.2993cc |
| 2022-2026 | Chevrolet | Suburban | Premier | V8.6162cc |
| 2022-2026 | Chevrolet | Suburban | RST | V8.6162cc |
| 2022-2026 | Chevrolet | Suburban | Z71 | V8.6162cc |
| 2025-2026 | Chevrolet | Suburban | Z71 | L6.2993cc |
| 2020-2022 | Chevrolet | Tahoe | LS | V8.5328cc |
| 2020-2022 | Chevrolet | Tahoe | LT | V8.5328cc |
| 2020-2022 | Chevrolet | Tahoe | Premier | V8.5328cc |
| 2020 | Chevrolet | Tahoe | Premier | V8.6162cc |
| 2020-2022 | Chevrolet | Tahoe | PPV | V8.5328cc |
| 2020-2022 | Chevrolet | Tahoe | SSV | V8.5328cc |
| 2021-2022 | Chevrolet | Tahoe | Premier | L6.2993cc |
| 2021-2022 | Chevrolet | Tahoe | High Country | V8.6162cc |
| 2021-2022 | Chevrolet | Tahoe | RST | L6.2993cc |
| 2021-2022 | Chevrolet | Tahoe | LS | L6.2993cc |
| 2021-2022 | Chevrolet | Tahoe | Z71 | V8.5328cc |
| 2021-2022 | Chevrolet | Tahoe | LT | L6.2993cc |
| 2021-2022 | Chevrolet | Tahoe | RST | V8.5328cc |
| 2021-2022 | Chevrolet | Tahoe | High Country | L6.2993cc |
| 2022 | Chevrolet | Tahoe | Premier | V8.6162cc |
| 2022 | Chevrolet | Tahoe | Commercial | V8.5328cc |
| 2022 | Chevrolet | Tahoe | Z71 | V8.6162cc |
| 2022 | Chevrolet | Tahoe | RST | V8.6162cc |
| 2021-2023 | Chevrolet | Trailblazer | Activ | L3.1349cc |
| 2021-2023 | Chevrolet | Trailblazer | LT | L3.1349cc |
| 2021-2023 | Chevrolet | Trailblazer | RS | L3.1349cc |
| 2021-2023 | Chevrolet | Trailblazer | LS | L3.1199cc |
| 2021-2023 | Chevrolet | Trailblazer | LS | L3.1349cc |
| 2021-2023 | Chevrolet | Trailblazer | LT | L3.1199cc |
| 2021-2022 | Chevrolet | Trailblazer | L | L3.1199cc |
| 2020 | Fiat | 124 | Spider Lusso | L4.1368cc |
| 2020 | Fiat | 124 | Spider Urbana | L4.1368cc |
| 2020 | Fiat | 124 | Spider Classica | L4.1368cc |
| 2020 | Fiat | 124 | Spider Abarth | L4.1368cc |
| 2020-2021 | Ford | EcoSport | SE | L3.999cc |
| 2020-2021 | Ford | EcoSport | S | L3.999cc |
| 2020-2022 | Ford | EcoSport | S | L4.1999cc |
| 2020-2022 | Ford | EcoSport | SE | L4.1999cc |
| 2020-2022 | Ford | EcoSport | SES | L4.1999cc |
| 2020-2021 | Ford | EcoSport | Titanium | L3.999cc |
| 2020-2022 | Ford | EcoSport | Titanium | L4.1999cc |
| 2020-2022 | Ford | Escape | Titanium Hybrid | L4.2488cc |
| 2020-2022 | Ford | Escape | SEL | L4.1999cc |
| 2020-2022 | Ford | Escape | SEL | L3.1497cc |
| 2020-2022 | Ford | Escape | SEL Plug-In Hybrid | L4.2488cc |
| 2020 | Ford | Escape | SE Sport Hybrid | L4.2488cc |
| 2020-2022 | Ford | Escape | SE | L3.1497cc |
| 2020-2022 | Ford | Escape | Titanium | L4.1999cc |
| 2020-2022 | Ford | Escape | S | L3.1497cc |
| 2020-2022 | Ford | Escape | SE Plug-In Hybrid | L4.2488cc |
| 2020-2022 | Ford | Escape | Titanium Plug-In Hybrid | L4.2488cc |
| 2021-2022 | Ford | Escape | SE Hybrid | L4.2488cc |
| 2021-2022 | Ford | Escape | SEL Hybrid | L4.2488cc |
| 2023 | Ford | Escape | Active | L4.2488cc |
| 2023 | Ford | Escape | Active Hybrid | L4.2488cc |
| 2023-2025 | Ford | Escape | Active | L3.1497cc |
| 2023-2025 | Ford | Escape | ST-Line | L3.1497cc |
| 2023-2025 | Ford | Escape | ST-Line Elite | L4.1999cc |
| 2023-2025 | Ford | Escape | ST-Line Select Hybrid | L4.2488cc |
| 2023-2025 | Ford | Escape | ST-Line Select | L4.1999cc |
| 2023-2025 | Ford | Escape | ST-Line Hybrid | L4.2488cc |
| 2023-2025 | Ford | Escape | ST-Line Elite Hybrid | L4.2488cc |
| 2023-2025 | Ford | Escape | Plug-In Hybrid | L4.2488cc |
| 2023-2025 | Ford | Escape | Platinum Hybrid | L4.2488cc |
| 2023-2025 | Ford | Escape | Platinum | L4.1999cc |
| 2023 | Ford | Escape | Base | L3.1497cc |
| 2020-2021 | Ford | Expedition | Max XLT | V6.3496cc |
| 2020-2021 | Ford | Expedition | King Ranch | V6.3496cc |
| 2020-2021 | Ford | Expedition | Limited | V6.3496cc |
| 2020-2021 | Ford | Expedition | Max King Ranch | V6.3496cc |
| 2020-2021 | Ford | Expedition | Max Limited | V6.3496cc |
| 2020-2021 | Ford | Expedition | Max Platinum | V6.3496cc |
| 2020-2021 | Ford | Expedition | Max SSV | V6.3496cc |
| 2020-2021 | Ford | Expedition | Platinum | V6.3496cc |
| 2020-2021 | Ford | Expedition | SSV | V6.3496cc |
| 2020-2021 | Ford | Expedition | XLT | V6.3496cc |
| 2020-2021 | Ford | F-150 | Lariat | V6.2993cc |
| 2020-2023 | Ford | F-150 | King Ranch | V8.4951cc |
| 2020-2023 | Ford | F-150 | King Ranch | V6.3496cc |
| 2020-2021 | Ford | F-150 | King Ranch | V6.2993cc |
| 2020-2023 | Ford | F-150 | XL | V8.4951cc |
| 2020-2023 | Ford | F-150 | XLT | V8.5038cc |
| 2020-2023 | Ford | F-150 | XLT | V8.4951cc |
| 2020-2023 | Ford | F-150 | XLT | V6.3496cc |
| 2020-2023 | Ford | F-150 | XL | V8.5038cc |
| 2020-2021 | Ford | F-150 | XLT | V6.2993cc |
| 2020-2021 | Ford | F-150 | XL | V6.2993cc |
| 2020-2023 | Ford | F-150 | King Ranch | V8.5038cc |
| 2020-2023 | Ford | F-150 | SSV | V8.5038cc |
| 2020-2023 | Ford | F-150 | SSV | V8.4951cc |
| 2020-2023 | Ford | F-150 | SSV | V6.3496cc |
| 2020-2023 | Ford | F-150 | XL | V6.3343cc |
| 2020-2023 | Ford | F-150 | XL | V6.3496cc |
| 2020-2023 | Ford | F-150 | XLT | V6.3343cc |
| 2020-2023 | Ford | F-150 | Raptor | V6.3496cc |
| 2020-2023 | Ford | F-150 | Police Responder | V6.3496cc |
| 2020-2023 | Ford | F-150 | Platinum | V8.5038cc |
| 2020-2023 | Ford | F-150 | Platinum | V8.4951cc |
| 2020-2023 | Ford | F-150 | Platinum | V6.3496cc |
| 2020-2021 | Ford | F-150 | Platinum | V6.2993cc |
| 2020-2023 | Ford | F-150 | Limited | V6.3496cc |
| 2020-2023 | Ford | F-150 | Lariat | V8.5038cc |
| 2020-2023 | Ford | F-150 | Lariat | V8.4951cc |
| 2020-2023 | Ford | F-150 | Lariat | V6.3496cc |
| 2021-2023 | Ford | F-150 | Tremor | V6.3496cc |
| 2023 | Ford | F-150 | Raptor | V8.5163cc |
| 2023 | Ford | F-150 | Tremor | V8.4951cc |
| 2023 | Ford | F-150 | Raptor R | V8.5163cc |
| 2023 | Ford | F-150 | Tremor | V8.5038cc |
| 2020-2022 | Ford | F-250 | Super Duty King Ranch | V8.6210cc |
| 2020-2022 | Ford | F-250 | Super Duty XLT | V8.7292cc |
| 2020-2022 | Ford | F-250 | Super Duty King Ranch | V8.6651cc |
| 2020-2022 | Ford | F-250 | Super Duty King Ranch | V8.7292cc |
| 2020-2022 | Ford | F-250 | Super Duty Lariat | V8.6210cc |
| 2020-2022 | Ford | F-250 | Super Duty Lariat | V8.6651cc |
| 2020-2022 | Ford | F-250 | Super Duty Lariat | V8.7292cc |
| 2020-2022 | Ford | F-250 | Super Duty Limited | V8.6651cc |
| 2020-2022 | Ford | F-250 | Super Duty Platinum | V8.6210cc |
| 2020-2022 | Ford | F-250 | Super Duty Platinum | V8.6651cc |
| 2020-2022 | Ford | F-250 | Super Duty Platinum | V8.7292cc |
| 2020-2022 | Ford | F-250 | Super Duty XL | V8.6210cc |
| 2020-2022 | Ford | F-250 | Super Duty XL | V8.6651cc |
| 2020-2022 | Ford | F-250 | Super Duty XL | V8.7292cc |
| 2020-2022 | Ford | F-250 | Super Duty XLT | V8.6210cc |
| 2020-2022 | Ford | F-250 | Super Duty XLT | V8.6651cc |
| 2020-2022 | Ford | F-350 | Super Duty King Ranch | V8.7292cc |
| 2020-2022 | Ford | F-350 | Super Duty King Ranch | V8.6651cc |
| 2020-2022 | Ford | F-350 | Super Duty King Ranch | V8.6210cc |
| 2020-2022 | Ford | F-350 | Super Duty Platinum | V8.6210cc |
| 2020-2022 | Ford | F-350 | Super Duty Platinum | V8.6651cc |
| 2020-2022 | Ford | F-350 | Super Duty Platinum | V8.7292cc |
| 2020-2022 | Ford | F-350 | Super Duty Lariat | V8.6651cc |
| 2020-2022 | Ford | F-350 | Super Duty XL | V8.6210cc |
| 2020-2022 | Ford | F-350 | Super Duty Lariat | V8.6210cc |
| 2020-2022 | Ford | F-350 | Super Duty Lariat | V8.7292cc |
| 2020-2022 | Ford | F-350 | Super Duty XL | V8.6651cc |
| 2020-2022 | Ford | F-350 | Super Duty Limited | V8.6651cc |
| 2020-2022 | Ford | F-350 | Super Duty XLT | V8.7292cc |
| 2020-2022 | Ford | F-350 | Super Duty XLT | V8.6651cc |
| 2020-2022 | Ford | F-350 | Super Duty XLT | V8.6210cc |
| 2020-2022 | Ford | F-350 | Super Duty XL | V8.7292cc |
| 2020-2021 | Ford | Ranger | XLT | L4.2300cc |
| 2020-2021 | Ford | Ranger | XL | L4.2300cc |
| 2020-2021 | Ford | Ranger | Lariat | L4.2300cc |
| 2024-2026 | Ford | Ranger | Lariat | L4.2300cc |
| 2024-2026 | Ford | Ranger | XLT | L4.2300cc |
| 2024-2026 | Ford | Ranger | XL | L4.2300cc |
| 2024-2026 | Ford | Ranger | Raptor | V6.2956cc |
| 2020 | GMC | Canyon | SLE | L4.2457cc |
| 2020 | GMC | Canyon | SL | L4.2457cc |
| 2020 | GMC | Canyon | Base | L4.2457cc |
| 2021-2022 | GMC | Canyon | Elevation Standard | L4.2457cc |
| 2021-2022 | GMC | Canyon | Elevation | L4.2457cc |
| 2020 | GMC | Savana | 2500 Base | V8.5967cc |
| 2020 | GMC | Savana | 3500 LT | V8.5967cc |
| 2020 | GMC | Savana | 3500 LS | V8.5967cc |
| 2020 | GMC | Savana | 2500 LS | V8.5967cc |
| 2020 | GMC | Savana | 2500 LT | V8.5967cc |
| 2020 | GMC | Savana | 3500 Base | V8.5967cc |
| 2021-2025 | GMC | Savana | 2500 Base | V8.6571cc |
| 2021-2025 | GMC | Savana | 2500 LT | V8.6571cc |
| 2021-2025 | GMC | Savana | 2500 LS | V8.6571cc |
| 2021-2025 | GMC | Savana | 3500 LS | V8.6571cc |
| 2021-2025 | GMC | Savana | 3500 Base | V8.6571cc |
| 2021-2025 | GMC | Savana | 3500 LT | V8.6571cc |
| 2020 | GMC | Yukon | SLT | V8.5328cc |
| 2020 | GMC | Yukon | Denali | V8.6162cc |
| 2020 | GMC | Yukon | SLE | V8.5328cc |
| 2020 | GMC | Yukon | SLT | V8.6162cc |
| 2020-2021 | Honda | Accord | LX | L4.1497cc |
| 2020-2021 | Honda | Accord | Hybrid EX-L | L4.1993cc |
| 2020-2021 | Honda | Accord | Hybrid EX | L4.1993cc |
| 2020-2021 | Honda | Accord | Hybrid | L4.1993cc |
| 2020 | Honda | Accord | EX | L4.1497cc |
| 2020-2021 | Honda | Accord | EX-L | L4.1497cc |
| 2020 | Honda | Accord | EX-L | L4.1996cc |
| 2020-2021 | Honda | Accord | Touring | L4.1996cc |
| 2020-2021 | Honda | Accord | Hybrid Touring | L4.1993cc |
| 2020-2021 | Honda | Accord | Sport | L4.1996cc |
| 2020-2021 | Honda | Accord | Sport | L4.1497cc |
| 2021 | Honda | Accord | Sport SE | L4.1497cc |
| 2020-2021 | Honda | Civic | Sport Touring | L4.1497cc |
| 2020-2021 | Honda | Civic | Sport | L4.1996cc |
| 2020-2021 | Honda | Civic | Sport | L4.1497cc |
| 2020 | Honda | Civic | Si | L4.1497cc |
| 2020-2021 | Honda | Civic | LX | L4.1996cc |
| 2020-2021 | Honda | Civic | LX | L4.1497cc |
| 2020-2021 | Honda | Civic | EX-L | L4.1497cc |
| 2020-2021 | Honda | Civic | EX | L4.1497cc |
| 2020-2021 | Honda | Civic | Touring | L4.1497cc |
| 2020-2021 | Honda | Civic | Type R | L4.1996cc |
| 2021 | Honda | Civic | Type R Limited Edition | L4.1996cc |
| 2020-2022 | Honda | CR-V | Hybrid EX | L4.1993cc |
| 2020-2022 | Honda | CR-V | EX | L4.1497cc |
| 2020-2022 | Honda | CR-V | EX-L | L4.1497cc |
| 2020-2022 | Honda | CR-V | Hybrid EX-L | L4.1993cc |
| 2020 | Honda | CR-V | Hybrid LX | L4.1993cc |
| 2020-2022 | Honda | CR-V | Hybrid Touring | L4.1993cc |
| 2020-2022 | Honda | CR-V | LX | L4.1497cc |
| 2020-2022 | Honda | CR-V | Touring | L4.1497cc |
| 2021-2022 | Honda | CR-V | Special Edition | L4.1497cc |
| 2020-2022 | Honda | HR-V | Sport | L4.1799cc |
| 2020-2022 | Honda | HR-V | EX | L4.1799cc |
| 2020-2022 | Honda | HR-V | EX-L | L4.1799cc |
| 2020 | Honda | HR-V | Touring | L4.1799cc |
| 2020-2022 | Honda | HR-V | LX | L4.1799cc |
| 2020 | Honda | Odyssey | EX-L | V6.3471cc |
| 2020 | Honda | Odyssey | LX | V6.3471cc |
| 2020 | Honda | Odyssey | Elite | V6.3471cc |
| 2020 | Honda | Odyssey | Touring | V6.3471cc |
| 2020 | Honda | Odyssey | EX | V6.3471cc |
| 2020-2025 | Honda | Passport | EX-L | V6.3471cc |
| 2020-2021 | Honda | Passport | Sport | V6.3471cc |
| 2020-2021 | Honda | Passport | Touring | V6.3471cc |
| 2020-2023 | Honda | Passport | Elite | V6.3471cc |
| 2022-2026 | Honda | Passport | TrailSport | V6.3471cc |
| 2024-2025 | Honda | Passport | Black Edition | V6.3471cc |
| 2026 | Honda | Passport | RTL Blackout | V6.3471cc |
| 2026 | Honda | Passport | TrailSport Elite Blackout | V6.3471cc |
| 2026 | Honda | Passport | RTL | V6.3471cc |
| 2026 | Honda | Passport | TrailSport Blackout | V6.3471cc |
| 2026 | Honda | Passport | RTL Towing | V6.3471cc |
| 2026 | Honda | Passport | TrailSport Elite | V6.3471cc |
| 2020-2025 | Honda | Ridgeline | RTL | V6.3471cc |
| 2020-2025 | Honda | Ridgeline | Black Edition | V6.3471cc |
| 2020-2025 | Honda | Ridgeline | Sport | V6.3471cc |
| 2020-2023 | Honda | Ridgeline | RTL-E | V6.3471cc |
| 2024-2025 | Honda | Ridgeline | TrailSport | V6.3471cc |
| 2020-2021 | Hyundai | Ioniq | Plug-In Hybrid Limited | L4.1580cc |
| 2020-2021 | Hyundai | Ioniq | Plug-In Hybrid SEL | L4.1580cc |
| 2020-2021 | Hyundai | Ioniq | Plug-In Hybrid SE | L4.1580cc |
| 2020-2021 | Hyundai | Ioniq | Hybrid SEL | L4.1580cc |
| 2020-2021 | Hyundai | Ioniq | Hybrid Limited | L4.1580cc |
| 2020-2021 | Hyundai | Ioniq | Hybrid Blue | L4.1580cc |
| 2021 | Hyundai | Ioniq | Hybrid SE | L4.1580cc |
| 2022-2023 | Hyundai | Kona | SEL | L4.1999cc |
| 2022-2023 | Hyundai | Kona | N Line | L4.1591cc |
| 2022-2023 | Hyundai | Kona | Limited | L4.1591cc |
| 2022-2023 | Hyundai | Kona | SE | L4.1999cc |
| 2020-2022 | Hyundai | Palisade | Limited | V6.3778cc |
| 2020-2022 | Hyundai | Palisade | SEL | V6.3778cc |
| 2020-2022 | Hyundai | Palisade | SE | V6.3778cc |
| 2021-2022 | Hyundai | Palisade | Calligraphy | V6.3778cc |
| 2020-2021 | Hyundai | Tucson | Value Edition | L4.1999cc |
| 2020-2021 | Hyundai | Tucson | Limited | L4.2359cc |
| 2020-2021 | Hyundai | Tucson | SE | L4.1999cc |
| 2020-2021 | Hyundai | Tucson | SEL | L4.2359cc |
| 2020-2021 | Hyundai | Tucson | Sport | L4.2359cc |
| 2020-2021 | Hyundai | Tucson | Ultimate | L4.2359cc |
| 2020-2021 | Hyundai | Veloster | Premium | L4.1999cc |
| 2020-2021 | Hyundai | Veloster | Base | L4.1999cc |
| 2020-2021 | Hyundai | Veloster | Turbo | L4.1591cc |
| 2020-2021 | Hyundai | Veloster | Turbo R-Spec | L4.1591cc |
| 2020-2021 | Hyundai | Veloster | Turbo Ultimate | L4.1591cc |
| 2020-2025 | Hyundai | Venue | SE | L4.1598cc |
| 2020-2021 | Hyundai | Venue | Denim | L4.1598cc |
| 2020-2025 | Hyundai | Venue | SEL | L4.1598cc |
| 2022-2025 | Hyundai | Venue | Limited | L4.1598cc |
| 2022-2023 | Kia | Carnival | SX Prestige | V6.3470cc |
| 2022-2023 | Kia | Carnival | SX | V6.3470cc |
| 2022-2023 | Kia | Carnival | LX | V6.3470cc |
| 2022-2023 | Kia | Carnival | EX | V6.3470cc |
| 2020-2022 | Kia | Soul | EX | L4.1999cc |
| 2020-2022 | Kia | Soul | GT-Line | L4.1999cc |
| 2020 | Kia | Soul | GT-Line Turbo | L4.1591cc |
| 2020-2022 | Kia | Soul | LX | L4.1999cc |
| 2020-2022 | Kia | Soul | S | L4.1999cc |
| 2020-2022 | Kia | Soul | X-Line | L4.1999cc |
| 2021-2022 | Kia | Soul | Turbo | L4.1591cc |
| 2020 | Mitsubishi | Outlander | GT | V6.2998cc |
| 2020 | Mitsubishi | Outlander | LE | L4.2360cc |
| 2020 | Mitsubishi | Outlander | ES | L4.2360cc |
| 2020 | Mitsubishi | Outlander | SP | L4.2360cc |
| 2020 | Mitsubishi | Outlander | SEL | L4.2360cc |
| 2020 | Mitsubishi | Outlander | SE | L4.2360cc |
| 2020-2024 | Nissan | Altima | SL | L4.2488cc |
| 2020-2024 | Nissan | Altima | SV | L4.2488cc |
| 2020-2022 | Nissan | Altima | Platinum | L4.2488cc |
| 2020-2024 | Nissan | Altima | S | L4.2488cc |
| 2020-2024 | Nissan | Altima | SR | L4.1997cc |
| 2020 | Nissan | Altima | Platinum | L4.1997cc |
| 2020-2024 | Nissan | Altima | SR | L4.2488cc |
| 2020-2024 | Nissan | Titan | PRO-4X | V8.5552cc |
| 2020-2023 | Nissan | Titan | S | V8.5552cc |
| 2020-2021 | Nissan | Titan | SL | V8.5552cc |
| 2020-2024 | Nissan | Titan | SV | V8.5552cc |
| 2020-2024 | Nissan | TITAN | Platinum Reserve | V8.5552cc |
| 2020-2024 | Ram | 1500 | Big Horn | V6.3604cc |
| 2020-2024 | Ram | 1500 | Tradesman | V6.3604cc |
| 2020-2023 | Ram | 1500 | Tradesman | V6.2987cc |
| 2020-2024 | Ram | 1500 | Rebel | V6.3604cc |
| 2020-2023 | Ram | 1500 | Rebel | V6.2987cc |
| 2020-2024 | Ram | 1500 | Lone Star | V6.3604cc |
| 2020-2023 | Ram | 1500 | Lone Star | V6.2987cc |
| 2020 | Ram | 1500 | Limited | V6.3604cc |
| 2020-2023 | Ram | 1500 | Limited | V6.2987cc |
| 2020-2021 | Ram | 1500 | Laramie Longhorn | V6.3604cc |
| 2020-2021 | Ram | 1500 | Laramie Longhorn | V6.2987cc |
| 2020-2024 | Ram | 1500 | Laramie | V6.3604cc |
| 2020-2023 | Ram | 1500 | Laramie | V6.2987cc |
| 2020-2024 | Ram | 1500 | HFE | V6.3604cc |
| 2020-2023 | Ram | 1500 | Big Horn | V6.2987cc |
| 2021-2023 | Ram | 1500 | Limited Longhorn | V6.2987cc |
| 2021 | Ram | 1500 | Longhorn | V6.3604cc |
| 2021 | Ram | 1500 | Longhorn | V6.2987cc |
| 2021 | Ram | 1500 | TRX Launch Edition | V8.6166cc |
| 2021-2024 | Ram | 1500 | TRX | V8.6166cc |
| 2021-2024 | Ram | 1500 | Limited Longhorn | V6.3604cc |
| 2022-2023 | Ram | 1500 | HFE | V6.2987cc |
| 2020-2021 | Ram | 2500 | Laramie Longhorn | V8.6424cc |
| 2020-2024 | Ram | 2500 | Laramie | V8.6424cc |
| 2020-2024 | Ram | 2500 | Lone Star | V8.6424cc |
| 2020-2024 | Ram | 2500 | Big Horn | V8.6424cc |
| 2020-2024 | Ram | 2500 | Limited | V8.6424cc |
| 2020-2024 | Ram | 2500 | Tradesman | V8.6424cc |
| 2020-2024 | Ram | 2500 | Power Wagon | V8.6424cc |
| 2021-2024 | Ram | 2500 | Limited Longhorn | V8.6424cc |
| 2023-2024 | Ram | 2500 | Rebel | V8.6424cc |
| 2024 | Ram | 2500 | Special Service | V8.6424cc |
| 2020 | Ram | 3500 | Laramie Longhorn | V8.6424cc |
| 2020-2022 | Ram | 3500 | Lone Star | V8.6424cc |
| 2020-2024 | Ram | 3500 | SLT | V8.6424cc |
| 2020-2024 | Ram | 3500 | Tradesman | V8.6424cc |
| 2020-2024 | Ram | 3500 | Limited | V8.6424cc |
| 2020-2024 | Ram | 3500 | Big Horn | V8.6424cc |
| 2020-2024 | Ram | 3500 | Laramie | V8.6424cc |
| 2021-2024 | Ram | 3500 | Limited Longhorn | V8.6424cc |
| 2024 | Ram | 3500 | Special Service | V8.6424cc |
| 2020 | Subaru | Ascent | Touring | H4.2387cc |
| 2020 | Subaru | Ascent | Premium | H4.2387cc |
| 2020 | Subaru | Ascent | Limited | H4.2387cc |
| 2020 | Subaru | Ascent | Base | H4.2387cc |
| 2020-2023 | Subaru | Impreza | Base | H4.1995cc |
| 2020-2023 | Subaru | Impreza | Sport | H4.1995cc |
| 2020-2023 | Subaru | Impreza | Premium | H4.1995cc |
| 2020-2023 | Subaru | Impreza | Limited | H4.1995cc |
| 2020-2021 | Subaru | WRX | Base | H4.1998cc |
| 2020-2021 | Subaru | WRX | STI Limited | H4.2458cc |
| 2020-2021 | Subaru | WRX | STI Base | H4.2458cc |
| 2020-2021 | Subaru | WRX | Premium | H4.1998cc |
| 2020-2021 | Subaru | WRX | Limited | H4.1998cc |
| 2020 | Toyota | Sienna | XLE | V6.3456cc |
| 2020 | Toyota | Sienna | SE | V6.3456cc |
| 2020 | Toyota | Sienna | Limited Premium | V6.3456cc |
| 2020 | Toyota | Sienna | LE | V6.3456cc |
| 2020 | Toyota | Sienna | L | V6.3456cc |
| 2020 | Toyota | Sienna | XLE Premium | V6.3456cc |
| 2020 | Toyota | Sienna | Limited | V6.3456cc |
| 2020 | Toyota | Sienna | SE Premium | V6.3456cc |
Documents & Media
Compliance & Shipping Notes
- Prop 65: Y