Kooks Headers
Kooks 10mm Spark Plug Wires - Grey w/ Black Boots (8 pc. Set)
- Mfr Part #
- 750204
- Part #
- KSH-750204
- UPC
- 842422179489
11mm Spark Plug Wires (8 pc. Set). Grey with Black Boots. LSX Truck
Overview
Kooks Headers and Exhaust has been the leader in the High Performance Exhaust Industry for over 50 Years! Since 1962, Kooks takes pride in offering the best Headers and complete exhaust systems for your street, race and off-road applications. We have won hundreds of championships and set countless records in the NHRA, IHRA, NMCA, NMRA, NASCAR, NASA, SCCA and many other racing organizations. Now with three generations of family leadership, we are proud to say that all of our products are handcrafted here in the USA and we are proud to still be independently owned and operated. And don't forget, "Get Kookin with KOOKS!"
Details
11mm Spark Plug Wires (8 pc. Set). Grey with Black Boots. 1999-2023 GEN III/IV/V LS/LT Based 4.8L/5.3L/6.0L/6.2L Truck/SUV/Van Engines with Coil Packs in OEM location.
Specifications
- Color
- Black
- Diameter
- 10mm
- Weight
- 1.6 lb
- Box Dimensions
- 9.7 × 6.1 × 3.2 in
Application Summary
11mm Spark Plug Wires (8 pc. Set). Grey with Black Boots. 1999-2023 GEN III/IV/V LS/LT Based Truck/SUV/Van Engines with Coil Packs in OEM location. 11mm High temp Silicone insulation helps these wires withstand the extra heat of High-Performance builds Spiral Wound Copper Core 30ohm/ft Resistance RatingHigh Temp Sure Grip Silicone boots are angled 45 degrees at both ends to maximize clearance to headers
Vehicle Fitment (136)— click to view applications
| Year(s) | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2002-2006 | Cadillac | Escalade | Base | V8.5967cc |
| 2002-2005 | Cadillac | Escalade | Base | V8.5328cc |
| 2002-2006 | Cadillac | Escalade | EXT Base | V8.5967cc |
| 2003-2006 | Cadillac | Escalade | ESV Base | V8.5967cc |
| 2007-2014 | Cadillac | Escalade | ESV Base | V8.6162cc |
| 2007-2020 | Cadillac | Escalade | Base | V8.6162cc |
| 2007-2013 | Cadillac | Escalade | EXT Base | V8.6162cc |
| 2008-2014 | Cadillac | Escalade | ESV Platinum | V8.6162cc |
| 2008-2020 | Cadillac | Escalade | Platinum | V8.6162cc |
| 2011-2016 | Cadillac | Escalade | Premium | V8.6162cc |
| 2011-2023 | Cadillac | Escalade | Luxury | V8.6162cc |
| 2011-2014 | Cadillac | Escalade | ESV Luxury | V8.6162cc |
| 2011-2014 | Cadillac | Escalade | ESV Premium | V8.6162cc |
| 2011-2013 | Cadillac | Escalade | EXT Luxury | V8.6162cc |
| 2011-2013 | Cadillac | Escalade | EXT Premium | V8.6162cc |
| 2017-2023 | Cadillac | Escalade | Premium Luxury | V8.6162cc |
| 2021-2023 | Cadillac | Escalade | Sport | V8.6162cc |
| 2021-2023 | Cadillac | Escalade | Sport Platinum | V8.6162cc |
| 2021-2023 | Cadillac | Escalade | Premium Luxury Platinum | V8.6162cc |
| 2023 | Cadillac | Escalade | V | V8.6162cc |
| 2002-2005 | Chevrolet | Avalanche | 1500 Base | V8.5328cc |
| 2002-2006 | Chevrolet | Avalanche | 1500 Z71 | V8.5328cc |
| 2005-2006 | Chevrolet | Avalanche | 1500 LS | V8.5328cc |
| 2005-2006 | Chevrolet | Avalanche | 1500 LT | V8.5328cc |
| 1999-2006 | Chevrolet | Silverado | 1500 LS | V8.5328cc |
| 1999-2005 | Chevrolet | Silverado | 1500 Base | V8.5328cc |
| 1999-2013 | Chevrolet | Silverado | 1500 LT | V8.5328cc |
| 2002-2013 | Chevrolet | Silverado | 1500 WT | V8.5328cc |
| 2003-2006 | Chevrolet | Silverado | 1500 SS | V8.5967cc |
| 2004-2005 | Chevrolet | Silverado | 1500 LS | V8.5967cc |
| 2004 | Chevrolet | Silverado | 1500 Hybrid | V8.5328cc |
| 2004-2009 | Chevrolet | Silverado | 1500 LT | V8.5967cc |
| 2004 | Chevrolet | Silverado | 1500 Z71 | V8.5328cc |
| 2004 | Chevrolet | Silverado | 1500 Z71 Off-Road | V8.5328cc |
| 2007-2013 | Chevrolet | Silverado | 1500 LTZ | V8.5328cc |
| 2007-2009 | Chevrolet | Silverado | 1500 LTZ | V8.5967cc |
| 2009-2013 | Chevrolet | Silverado | 1500 LTZ | V8.6162cc |
| 2010-2013 | Chevrolet | Silverado | 1500 LT | V8.6162cc |
| 2010-2013 | Chevrolet | Silverado | 1500 XFE | V8.5328cc |
| 2010-2013 | Chevrolet | Silverado | 1500 LS | V8.5328cc |
| 2000-2014 | Chevrolet | Suburban | 1500 LT | V8.5328cc |
| 2000-2014 | Chevrolet | Suburban | 1500 LS | V8.5328cc |
| 2000-2001 | Chevrolet | Suburban | 1500 Base | V8.5328cc |
| 2002-2007 | Chevrolet | Suburban | 1500 Z71 | V8.5328cc |
| 2006-2009 | Chevrolet | Suburban | 1500 LTZ | V8.5967cc |
| 2006 | Chevrolet | Suburban | 1500 Base | V8.5328cc |
| 2007-2009 | Chevrolet | Suburban | 1500 LT | V8.5967cc |
| 2007-2014 | Chevrolet | Suburban | 1500 LTZ | V8.5328cc |
| 2019-2020 | Chevrolet | Suburban | Premier | V8.6162cc |
| 2021-2023 | Chevrolet | Suburban | Z71 | V8.5328cc |
| 2021-2023 | Chevrolet | Suburban | Commercial | V8.5328cc |
| 2021-2023 | Chevrolet | Suburban | High Country | V8.6162cc |
| 2021-2023 | Chevrolet | Suburban | LS | V8.5328cc |
| 2021-2023 | Chevrolet | Suburban | LT | V8.5328cc |
| 2021-2023 | Chevrolet | Suburban | Premier | V8.5328cc |
| 2021-2023 | Chevrolet | Suburban | RST | V8.5328cc |
| 2022-2023 | Chevrolet | Suburban | Z71 | V8.6162cc |
| 2022-2023 | Chevrolet | Suburban | RST | V8.6162cc |
| 2022-2023 | Chevrolet | Suburban | Premier | V8.6162cc |
| 2000-2001 | Chevrolet | Tahoe | Base | V8.5328cc |
| 2000-2023 | Chevrolet | Tahoe | LS | V8.5328cc |
| 2000-2023 | Chevrolet | Tahoe | LT | V8.5328cc |
| 2002-2006 | Chevrolet | Tahoe | Z71 | V8.5328cc |
| 2006 | Chevrolet | Tahoe | Base | V8.5328cc |
| 2007-2016 | Chevrolet | Tahoe | LTZ | V8.5328cc |
| 2007-2023 | Chevrolet | Tahoe | PPV | V8.5328cc |
| 2008-2009 | Chevrolet | Tahoe | LTZ | V8.6162cc |
| 2012-2023 | Chevrolet | Tahoe | SSV | V8.5328cc |
| 2017-2023 | Chevrolet | Tahoe | Premier | V8.5328cc |
| 2021-2023 | Chevrolet | Tahoe | RST | V8.5328cc |
| 2021-2023 | Chevrolet | Tahoe | Z71 | V8.5328cc |
| 2022-2023 | Chevrolet | Tahoe | Commercial | V8.5328cc |
| 1999-2013 | GMC | Sierra | 1500 SLE | V8.5328cc |
| 1999-2003 | GMC | Sierra | 1500 SL | V8.5328cc |
| 1999-2013 | GMC | Sierra | 1500 SLT | V8.5328cc |
| 2001 | GMC | Sierra | 1500 C3 | V8.5967cc |
| 2002-2006 | GMC | Sierra | 1500 Denali | V8.5967cc |
| 2002 | GMC | Sierra | 1500 HT | V8.5328cc |
| 2002-2005 | GMC | Sierra | 1500 Base | V8.5328cc |
| 2002-2013 | GMC | Sierra | 1500 WT | V8.5328cc |
| 2004-2009 | GMC | Sierra | 1500 SLT | V8.5967cc |
| 2004 | GMC | Sierra | 1500 WT | V8.5967cc |
| 2004 | GMC | Sierra | 1500 Base | V8.5967cc |
| 2004-2009 | GMC | Sierra | 1500 SLE | V8.5967cc |
| 2006 | GMC | Sierra | 1500 SL | V8.5328cc |
| 2007-2013 | GMC | Sierra | 1500 Denali | V8.6162cc |
| 2009-2013 | GMC | Sierra | 1500 SLT | V8.6162cc |
| 2010-2013 | GMC | Sierra | 1500 SL | V8.5328cc |
| 2010-2013 | GMC | Sierra | 1500 SLE | V8.6162cc |
| 2010-2013 | GMC | Sierra | 1500 XFE | V8.5328cc |
| 2000-2014 | GMC | Yukon | XL 1500 SLT | V8.5328cc |
| 2000-2023 | GMC | Yukon | SLE | V8.5328cc |
| 2000-2014 | GMC | Yukon | XL 1500 SLE | V8.5328cc |
| 2000-2023 | GMC | Yukon | SLT | V8.5328cc |
| 2001-2006 | GMC | Yukon | XL 1500 Denali | V8.5967cc |
| 2001-2006 | GMC | Yukon | Denali | V8.5967cc |
| 2006 | GMC | Yukon | XL 1500 SL | V8.5328cc |
| 2006 | GMC | Yukon | SL | V8.5328cc |
| 2007-2009 | GMC | Yukon | XL 1500 SLE | V8.5967cc |
| 2007-2023 | GMC | Yukon | Denali | V8.6162cc |
| 2007-2014 | GMC | Yukon | XL 1500 Denali | V8.6162cc |
| 2007-2009 | GMC | Yukon | XL 1500 SLT | V8.5967cc |
| 2010-2012 | GMC | Yukon | XL 1500 SLT | V8.6162cc |
| 2014 | GMC | Yukon | XL 1500 SLT | V8.6162cc |
| 2015-2023 | GMC | Yukon | XL SLE | V8.5328cc |
| 2015-2023 | GMC | Yukon | XL Denali | V8.6162cc |
| 2015-2023 | GMC | Yukon | XL SLT | V8.5328cc |
| 2019-2020 | GMC | Yukon | XL SLT | V8.6162cc |
| 2019-2020 | GMC | Yukon | SLT | V8.6162cc |
| 2021-2023 | GMC | Yukon | XL AT4 | V8.5328cc |
| 2021-2023 | GMC | Yukon | AT4 | V8.5328cc |
| 2022-2023 | GMC | Yukon | AT4 | V8.6162cc |
| 2022-2023 | GMC | Yukon | XL AT4 | V8.6162cc |
| 2023 | GMC | Yukon | Denali Ultimate | V8.6162cc |
| 2023 | GMC | Yukon | XL Denali Ultimate | V8.6162cc |
Documents & Media
Compliance & Shipping Notes
- Prop 65: Y