LUND
Lund 00-14 Chevy Suburban 1500 (90in) TrailRunner Extruded Multi-Fit Running Boards - Brite
- Mfr Part #
- 291141
- Part #
- LND-291141
- UPC
- 025067024219
- Part Type
- Running Board
Multi Fit TrailRunner™ Running Boards Trailrunner Extruded Multi-Fit
Overview
LUND® TrailRunner(TM) running boards offer maximum durability, in the most demanding conditions. A wide variety of finishes include - heavy-duty extruded aluminum with brite or black finishes; and molded, adjustable end caps for a customized appearance. Four different lengths accommodate regular, extended or crew cabs and SUVs. All LUND TrailRunner running boards come pre-assembled and install easily using the EZ Bracket® Custom Mounting Kit (sold separate) with no drilling required for most applications. Mounting brackets are made to custom fit your specific truck or SUVs make and model; four available lengths provide a sure fit for trucks and SUVs.
Details
Multi Fit TrailRunner™ Running Boards; Aluminum Extruded Brite; 90 in.; Mount Kit Required; Brackets Must Be Purchased Separately; | Multi Fit TrailRunner Running Boards - Brite
Specifications
- Part Type
- Running Board
- Weight
- 31 lb
- Box Dimensions
- 92 × 10 × 8 in
Vehicle Fitment (451)— click to view applications
| Year(s) | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2001-2006 | Chevrolet | Silverado | 3500 LS | V8.5967cc |
| 2001-2003 | Chevrolet | Silverado | 1500 HD LS | V8.5967cc |
| 2001-2003 | Chevrolet | Silverado | 1500 HD LT | V8.5967cc |
| 2001-2005 | Chevrolet | Silverado | 2500 HD Base | V8.5967cc |
| 2001-2005 | Chevrolet | Silverado | 2500 HD Base | V8.6599cc |
| 2001-2006 | Chevrolet | Silverado | 2500 HD LS | V8.5967cc |
| 2001-2006 | Chevrolet | Silverado | 2500 HD LS | V8.6599cc |
| 2001-2019 | Chevrolet | Silverado | 2500 HD LT | V8.5967cc |
| 2001-2019 | Chevrolet | Silverado | 2500 HD LT | V8.6599cc |
| 2001-2005 | Chevrolet | Silverado | 3500 Base | V8.5967cc |
| 2001-2006 | Chevrolet | Silverado | 3500 LT | V8.6599cc |
| 2001-2006 | Chevrolet | Silverado | 3500 LT | V8.5967cc |
| 2001-2006 | Chevrolet | Silverado | 3500 LS | V8.6599cc |
| 2001-2005 | Chevrolet | Silverado | 3500 Base | V8.6599cc |
| 2004-2005 | Chevrolet | Silverado | 1500 Z71 Off-Road | V8.5328cc |
| 2004 | Chevrolet | Silverado | 1500 Z71 | V8.5328cc |
| 2004 | Chevrolet | Silverado | 3500 WT | V8.6599cc |
| 2004 | Chevrolet | Silverado | 2500 LS | V8.5967cc |
| 2004-2009 | Chevrolet | Silverado | 1500 LT | V8.5967cc |
| 2004-2018 | Chevrolet | Silverado | 1500 LT | V8.5328cc |
| 2004 | Chevrolet | Silverado | 2500 LT | V8.5967cc |
| 2004-2019 | Chevrolet | Silverado | 2500 HD WT | V8.6599cc |
| 2004 | Chevrolet | Silverado | 3500 WT | V8.5967cc |
| 2004-2005 | Chevrolet | Silverado | 1500 LS | V8.5967cc |
| 2004-2006 | Chevrolet | Silverado | 1500 LS | V8.5328cc |
| 2004-2019 | Chevrolet | Silverado | 2500 HD WT | V8.5967cc |
| 2005 | Chevrolet | Silverado | 1500 HD Base | V8.5967cc |
| 2005-2006 | Chevrolet | Silverado | 1500 HD LT | V8.5967cc |
| 2005 | Chevrolet | Silverado | 1500 HD LS | V8.5967cc |
| 2005 | Chevrolet | Silverado | 1500 Z71 Off-Road | V8.5967cc |
| 2006 | Chevrolet | Silverado | 3500 WT | V8.5967cc |
| 2006 | Chevrolet | Silverado | 3500 WT | V8.6599cc |
| 2007-2019 | Chevrolet | Silverado | 2500 HD LTZ | V8.5967cc |
| 2007 | Chevrolet | Silverado | 3500 Classic LS | V8.5967cc |
| 2007 | Chevrolet | Silverado | 3500 Classic LS | V8.6599cc |
| 2007 | Chevrolet | Silverado | 2500 HD Classic LT | V8.6599cc |
| 2007-2019 | Chevrolet | Silverado | 2500 HD LTZ | V8.6599cc |
| 2007 | Chevrolet | Silverado | 3500 Classic WT | V8.6599cc |
| 2007-2019 | Chevrolet | Silverado | 3500 HD LT | V8.5967cc |
| 2007-2019 | Chevrolet | Silverado | 3500 HD LT | V8.6599cc |
| 2007-2019 | Chevrolet | Silverado | 3500 HD WT | V8.5967cc |
| 2007-2018 | Chevrolet | Silverado | 1500 LTZ | V8.5328cc |
| 2007-2009 | Chevrolet | Silverado | 1500 LTZ | V8.5967cc |
| 2007-2019 | Chevrolet | Silverado | 3500 HD WT | V8.6599cc |
| 2007 | Chevrolet | Silverado | 1500 HD Classic LT | V8.5967cc |
| 2007-2018 | Chevrolet | Silverado | 1500 WT | V8.5328cc |
| 2007 | Chevrolet | Silverado | 1500 Classic LS | V8.5328cc |
| 2007-2019 | Chevrolet | Silverado | 3500 HD LTZ | V8.5967cc |
| 2007-2019 | Chevrolet | Silverado | 3500 HD LTZ | V8.6599cc |
| 2007 | Chevrolet | Silverado | 1500 Classic LT | V8.5967cc |
| 2007 | Chevrolet | Silverado | 1500 Classic LT | V8.5328cc |
| 2007 | Chevrolet | Silverado | 2500 HD Classic WT | V8.5967cc |
| 2007 | Chevrolet | Silverado | 2500 HD Classic LT | V8.5967cc |
| 2007 | Chevrolet | Silverado | 3500 Classic LT | V8.5967cc |
| 2007 | Chevrolet | Silverado | 3500 Classic LT | V8.6599cc |
| 2007 | Chevrolet | Silverado | 3500 Classic WT | V8.5967cc |
| 2009-2013 | Chevrolet | Silverado | 1500 Hybrid | V8.5967cc |
| 2009-2018 | Chevrolet | Silverado | 1500 LTZ | V8.6162cc |
| 2010-2013 | Chevrolet | Silverado | 1500 LT | V8.6162cc |
| 2010-2013 | Chevrolet | Silverado | 1500 LS | V8.5328cc |
| 2010-2013 | Chevrolet | Silverado | 1500 XFE | V8.5328cc |
| 2013 | Chevrolet | Silverado | 1500 WT | V6.4293cc |
| 2014-2018 | Chevrolet | Silverado | 1500 High Country | V8.5328cc |
| 2014-2018 | Chevrolet | Silverado | 1500 High Country | V8.6162cc |
| 2015-2018 | Chevrolet | Silverado | 1500 SSV | V8.5328cc |
| 2015-2019 | Chevrolet | Silverado | 2500 HD High Country | V8.6599cc |
| 2015-2019 | Chevrolet | Silverado | 2500 HD High Country | V8.5967cc |
| 2015-2018 | Chevrolet | Silverado | 1500 LS | V8.5328cc |
| 2015-2019 | Chevrolet | Silverado | 3500 HD High Country | V8.5967cc |
| 2015-2019 | Chevrolet | Silverado | 3500 HD High Country | V8.6599cc |
| 2016 | Chevrolet | Silverado | 1500 Custom | V8.5328cc |
| 2018 | Chevrolet | Silverado | 1500 Custom | V8.5328cc |
| 2000-2014 | Chevrolet | Suburban | 1500 LS | V8.5328cc |
| 2000-2013 | Chevrolet | Suburban | 2500 LS | V8.5967cc |
| 2000-2001 | Chevrolet | Suburban | 2500 Base | V8.5967cc |
| 2000-2013 | Chevrolet | Suburban | 2500 LT | V8.5967cc |
| 2000 | Chevrolet | Suburban | 1500 Base | V8.5328cc |
| 2000-2014 | Chevrolet | Suburban | 1500 LT | V8.5328cc |
| 2005-2007 | Chevrolet | Suburban | 1500 Z71 | V8.5328cc |
| 2006 | Chevrolet | Suburban | 1500 Base | V8.5328cc |
| 2006-2009 | Chevrolet | Suburban | 1500 LTZ | V8.5967cc |
| 2007-2009 | Chevrolet | Suburban | 1500 LT | V8.5967cc |
| 2007 | Chevrolet | Suburban | 2500 LTZ | V8.5967cc |
| 2007-2014 | Chevrolet | Suburban | 1500 LTZ | V8.5328cc |
| 2011-2014 | Ford | F-150 | XL | V6.3496cc |
| 2011-2014 | Ford | F-150 | King Ranch | V6.3496cc |
| 2011-2014 | Ford | F-150 | XL | V6.3726cc |
| 2011-2014 | Ford | F-150 | XL | V8.4951cc |
| 2011-2012 | Ford | F-150 | Harley-Davidson Edition | V8.6210cc |
| 2011-2014 | Ford | F-150 | XLT | V6.3496cc |
| 2011-2014 | Ford | F-150 | XLT | V6.3726cc |
| 2011-2014 | Ford | F-150 | XLT | V8.4951cc |
| 2011 | Ford | F-150 | Lariat Limited | V8.6210cc |
| 2011-2014 | Ford | F-150 | Platinum | V6.3496cc |
| 2011-2014 | Ford | F-150 | Platinum | V8.4951cc |
| 2011-2014 | Ford | F-150 | Platinum | V8.6210cc |
| 2011-2014 | Ford | F-150 | King Ranch | V8.4951cc |
| 2011-2014 | Ford | F-150 | SVT Raptor | V8.6210cc |
| 2011-2014 | Ford | F-150 | FX4 | V8.4951cc |
| 2011-2014 | Ford | F-150 | FX4 | V6.3496cc |
| 2011-2014 | Ford | F-150 | FX2 | V8.4951cc |
| 2011-2014 | Ford | F-150 | FX2 | V6.3496cc |
| 2011-2014 | Ford | F-150 | Lariat | V6.3496cc |
| 2011-2014 | Ford | F-150 | Lariat | V8.4951cc |
| 2011-2014 | Ford | F-150 | Lariat | V8.6210cc |
| 2013-2014 | Ford | F-150 | Limited | V6.3496cc |
| 2013-2014 | Ford | F-150 | XLT | V8.6210cc |
| 2013-2014 | Ford | F-150 | FX4 | V8.6210cc |
| 2013-2014 | Ford | F-150 | FX2 | V8.6210cc |
| 2014 | Ford | F-150 | STX | V8.4951cc |
| 2014 | Ford | F-150 | STX | V6.3726cc |
| 2011-2022 | Ford | F-250 | Super Duty Lariat | V8.6651cc |
| 2011-2022 | Ford | F-250 | Super Duty XL | V8.6210cc |
| 2011-2022 | Ford | F-250 | Super Duty XL | V8.6651cc |
| 2011-2022 | Ford | F-250 | Super Duty XLT | V8.6210cc |
| 2011-2022 | Ford | F-250 | Super Duty XLT | V8.6651cc |
| 2011-2022 | Ford | F-250 | Super Duty King Ranch | V8.6210cc |
| 2011-2022 | Ford | F-250 | Super Duty King Ranch | V8.6651cc |
| 2011-2022 | Ford | F-250 | Super Duty Lariat | V8.6210cc |
| 2013-2022 | Ford | F-250 | Super Duty Platinum | V8.6651cc |
| 2013-2022 | Ford | F-250 | Super Duty Platinum | V8.6210cc |
| 2018-2022 | Ford | F-250 | Super Duty Limited | V8.6651cc |
| 2020-2022 | Ford | F-250 | Super Duty Lariat | V8.7292cc |
| 2020-2022 | Ford | F-250 | Super Duty Platinum | V8.7292cc |
| 2020-2022 | Ford | F-250 | Super Duty King Ranch | V8.7292cc |
| 2020-2022 | Ford | F-250 | Super Duty XLT | V8.7292cc |
| 2020-2022 | Ford | F-250 | Super Duty XL | V8.7292cc |
| 2011-2022 | Ford | F-350 | Super Duty XLT | V8.6651cc |
| 2011-2022 | Ford | F-350 | Super Duty XLT | V8.6210cc |
| 2011-2022 | Ford | F-350 | Super Duty Lariat | V8.6210cc |
| 2011-2022 | Ford | F-350 | Super Duty XL | V8.6651cc |
| 2011-2022 | Ford | F-350 | Super Duty XL | V8.6210cc |
| 2011-2022 | Ford | F-350 | Super Duty King Ranch | V8.6210cc |
| 2011-2022 | Ford | F-350 | Super Duty Lariat | V8.6651cc |
| 2011-2022 | Ford | F-350 | Super Duty King Ranch | V8.6651cc |
| 2013-2022 | Ford | F-350 | Super Duty Platinum | V8.6651cc |
| 2013-2022 | Ford | F-350 | Super Duty Platinum | V8.6210cc |
| 2018-2022 | Ford | F-350 | Super Duty Limited | V8.6651cc |
| 2020-2022 | Ford | F-350 | Super Duty XLT | V8.7292cc |
| 2020-2022 | Ford | F-350 | Super Duty King Ranch | V8.7292cc |
| 2020-2022 | Ford | F-350 | Super Duty Lariat | V8.7292cc |
| 2020-2022 | Ford | F-350 | Super Duty XL | V8.7292cc |
| 2020-2022 | Ford | F-350 | Super Duty Platinum | V8.7292cc |
| 2001-2003 | GMC | Sierra | 1500 HD SLT | V8.5967cc |
| 2001-2006 | GMC | Sierra | 3500 SLT | V8.6599cc |
| 2001-2006 | GMC | Sierra | 3500 SLT | V8.5967cc |
| 2001-2006 | GMC | Sierra | 3500 SLE | V8.6599cc |
| 2001-2006 | GMC | Sierra | 3500 SLE | V8.5967cc |
| 2001-2002 | GMC | Sierra | 3500 SL | V8.6599cc |
| 2001-2002 | GMC | Sierra | 3500 SL | V8.5967cc |
| 2001-2019 | GMC | Sierra | 2500 HD SLT | V8.6599cc |
| 2001-2019 | GMC | Sierra | 2500 HD SLT | V8.5967cc |
| 2001-2019 | GMC | Sierra | 2500 HD SLE | V8.6599cc |
| 2001-2019 | GMC | Sierra | 2500 HD SLE | V8.5967cc |
| 2001-2002 | GMC | Sierra | 2500 HD SL | V8.6599cc |
| 2001-2002 | GMC | Sierra | 2500 HD SL | V8.5967cc |
| 2001-2003 | GMC | Sierra | 1500 HD SLE | V8.5967cc |
| 2002-2005 | GMC | Sierra | 2500 HD Base | V8.5967cc |
| 2002-2005 | GMC | Sierra | 3500 Base | V8.6599cc |
| 2002-2005 | GMC | Sierra | 2500 HD Base | V8.6599cc |
| 2002-2005 | GMC | Sierra | 3500 Base | V8.5967cc |
| 2004-2018 | GMC | Sierra | 1500 SLT | V8.5328cc |
| 2004-2009 | GMC | Sierra | 1500 SLT | V8.5967cc |
| 2004-2014 | GMC | Sierra | 2500 HD WT | V8.5967cc |
| 2004 | GMC | Sierra | 2500 SLE | V8.5967cc |
| 2004-2006 | GMC | Sierra | 3500 WT | V8.6599cc |
| 2004-2006 | GMC | Sierra | 3500 WT | V8.5967cc |
| 2004 | GMC | Sierra | 2500 SLT | V8.5967cc |
| 2004-2014 | GMC | Sierra | 2500 HD WT | V8.6599cc |
| 2004-2018 | GMC | Sierra | 1500 SLE | V8.5328cc |
| 2004-2009 | GMC | Sierra | 1500 SLE | V8.5967cc |
| 2005-2006 | GMC | Sierra | 1500 HD SLE | V8.5967cc |
| 2005-2006 | GMC | Sierra | 1500 HD SLT | V8.5967cc |
| 2005-2006 | GMC | Sierra | 1500 Denali | V8.5967cc |
| 2006 | GMC | Sierra | 2500 HD SL | V8.5967cc |
| 2006 | GMC | Sierra | 1500 SL | V8.5328cc |
| 2006 | GMC | Sierra | 2500 HD SL | V8.6599cc |
| 2006 | GMC | Sierra | 3500 SL | V8.5967cc |
| 2006 | GMC | Sierra | 3500 SL | V8.6599cc |
| 2007 | GMC | Sierra | 2500 HD Classic WT | V8.5967cc |
| 2007 | GMC | Sierra | 3500 Classic SL | V8.5967cc |
| 2007 | GMC | Sierra | 3500 Classic SL | V8.6599cc |
| 2007 | GMC | Sierra | 1500 HD Classic SLT | V8.5967cc |
| 2007 | GMC | Sierra | 3500 Classic SLE | V8.5967cc |
| 2007 | GMC | Sierra | 3500 Classic SLE | V8.6599cc |
| 2007 | GMC | Sierra | 3500 Classic SLT | V8.5967cc |
| 2007 | GMC | Sierra | 3500 Classic SLT | V8.6599cc |
| 2007 | GMC | Sierra | 1500 HD Classic SLE | V8.5967cc |
| 2007 | GMC | Sierra | 3500 Classic WT | V8.5967cc |
| 2007 | GMC | Sierra | 2500 HD Classic SL | V8.5967cc |
| 2007 | GMC | Sierra | 3500 Classic WT | V8.6599cc |
| 2007-2018 | GMC | Sierra | 3500 HD SLE | V8.5967cc |
| 2007 | GMC | Sierra | 1500 Classic SLT | V8.5967cc |
| 2007 | GMC | Sierra | 1500 Classic SLT | V8.5328cc |
| 2007-2018 | GMC | Sierra | 3500 HD SLE | V8.6599cc |
| 2007-2018 | GMC | Sierra | 3500 HD SLT | V8.5967cc |
| 2007 | GMC | Sierra | 1500 Classic SLE | V8.5967cc |
| 2007-2018 | GMC | Sierra | 3500 HD SLT | V8.6599cc |
| 2007 | GMC | Sierra | 1500 Classic SLE | V8.5328cc |
| 2007-2014 | GMC | Sierra | 3500 HD WT | V8.5967cc |
| 2007-2014 | GMC | Sierra | 3500 HD WT | V8.6599cc |
| 2007 | GMC | Sierra | 1500 Classic SL | V8.5328cc |
| 2007 | GMC | Sierra | 1500 Classic Denali | V8.5967cc |
| 2007-2013 | GMC | Sierra | 1500 WT | V8.5328cc |
| 2007-2018 | GMC | Sierra | 1500 Denali | V8.6162cc |
| 2007 | GMC | Sierra | 2500 HD Classic SLE | V8.5967cc |
| 2007 | GMC | Sierra | 2500 HD Classic SLE | V8.6599cc |
| 2007 | GMC | Sierra | 2500 HD Classic SL | V8.6599cc |
| 2007 | GMC | Sierra | 2500 HD Classic SLT | V8.5967cc |
| 2007 | GMC | Sierra | 2500 HD Classic SLT | V8.6599cc |
| 2007 | GMC | Sierra | 2500 HD Classic WT | V8.6599cc |
| 2009-2013 | GMC | Sierra | 1500 Hybrid | V8.5967cc |
| 2009-2018 | GMC | Sierra | 1500 SLT | V8.6162cc |
| 2010-2013 | GMC | Sierra | 1500 SL | V8.5328cc |
| 2010-2013 | GMC | Sierra | 1500 SLE | V8.6162cc |
| 2010-2013 | GMC | Sierra | 1500 XFE | V8.5328cc |
| 2011-2018 | GMC | Sierra | 3500 HD Denali | V8.5967cc |
| 2011-2019 | GMC | Sierra | 2500 HD Denali | V8.5967cc |
| 2011-2018 | GMC | Sierra | 3500 HD Denali | V8.6599cc |
| 2011-2019 | GMC | Sierra | 2500 HD Denali | V8.6599cc |
| 2014-2018 | GMC | Sierra | 1500 Denali | V8.5328cc |
| 2014-2018 | GMC | Sierra | 1500 Base | V8.5328cc |
| 2015-2018 | GMC | Sierra | 3500 HD Base | V8.6599cc |
| 2015-2019 | GMC | Sierra | 2500 HD Base | V8.5967cc |
| 2015-2018 | GMC | Sierra | 3500 HD Base | V8.5967cc |
| 2015-2019 | GMC | Sierra | 2500 HD Base | V8.6599cc |
| 2000-2014 | GMC | Yukon | XL 1500 SLT | V8.5328cc |
| 2000-2014 | GMC | Yukon | XL 1500 SLE | V8.5328cc |
| 2000-2013 | GMC | Yukon | XL 2500 SLT | V8.5967cc |
| 2000-2013 | GMC | Yukon | XL 2500 SLE | V8.5967cc |
| 2001-2006 | GMC | Yukon | XL 1500 Denali | V8.5967cc |
| 2006 | GMC | Yukon | XL 1500 SL | V8.5328cc |
| 2007-2014 | GMC | Yukon | XL 1500 Denali | V8.6162cc |
| 2007-2009 | GMC | Yukon | XL 1500 SLE | V8.5967cc |
| 2007-2009 | GMC | Yukon | XL 1500 SLT | V8.5967cc |
| 2010-2014 | GMC | Yukon | XL 1500 SLT | V8.6162cc |
| 2003-2006 | Isuzu | Ascender | LS | V8.5328cc |
| 2003 | Isuzu | Ascender | Base | V8.5328cc |
| 2003-2005 | Isuzu | Ascender | Limited | V8.5328cc |
| 2005 | Isuzu | Ascender | S | V8.5328cc |
| 2004-2006 | Nissan | Titan | XE | V8.5552cc |
| 2004-2006 | Nissan | Titan | SE | V8.5552cc |
| 2004-2006 | Nissan | Titan | LE | V8.5552cc |
| 2007-2019 | Toyota | Tundra | Limited | V8.5663cc |
| 2007-2009 | Toyota | Tundra | SR5 | V8.4663cc |
| 2007-2011 | Toyota | Tundra | SR5 | V8.5663cc |
| 2007-2011 | Toyota | Tundra | SR5 | V6.3956cc |
| 2007-2009 | Toyota | Tundra | Limited | V8.4663cc |
| 2008-2009 | Toyota | Tundra | Base | V8.4663cc |
| 2008-2013 | Toyota | Tundra | Base | V8.5663cc |
| 2008-2013 | Toyota | Tundra | Base | V6.3956cc |
| 2010 | Toyota | Tundra | Limited | V8.4608cc |
| 2010-2011 | Toyota | Tundra | SR5 | V8.4608cc |
| 2010-2013 | Toyota | Tundra | Base | V8.4608cc |
| 2013-2019 | Toyota | Tundra | Platinum | V8.5663cc |
| 2014-2019 | Toyota | Tundra | 1794 Edition | V8.5663cc |
| 2014-2019 | Toyota | Tundra | SR5 | V8.4608cc |
| 2014-2019 | Toyota | Tundra | SR5 | V8.5663cc |
| 2015-2017 | Toyota | Tundra | TRD Pro | V8.5663cc |
| 2019 | Toyota | Tundra | TRD Pro | V8.5663cc |
| 2019 | Toyota | Tundra | SR | V8.4608cc |
| 2019 | Toyota | Tundra | SR | V8.5663cc |
Documents & Media
Compliance & Shipping Notes
- Prop 65: Y