Magnaflow
MagnaFlow Conv Univ 2.25in Inlet/Outlet Center/Center Round 11in Body L x 5.125in W x 15in Overall L
- Mfr Part #
- 51355
- Part #
- MAG-51355
- UPC
- 841380069177
- Part Type
- Catalytic Converter
OEM Grade Universal Catalytic Converter - 2.25in. OEM Grade Universal Catalytic Converter-2.25in. OEM Grade Universal Catalytic Converter
Overview
Keep the check engine light off with MagnaFlow OEM Grade Federal/EPA Compliant Universal Catalytic Converter 51355. The Universal design allows the part to fit a wide array of vehicles, and the stainless steel construction of this catalytic converter is highly resistant to corrosion. The single laser fusion welds greatly reduces the possibility of a leak, and our compact, low-mass design also allows for greater thermal efficiency. This replacement part is designed to meet or exceed Federal emissions requirements set forth by the EPA, complying with legal standards for OBDII Federally registered vehicles with Federal/EPA Emission systems.
Details
Magnaflow OEM Grade Universal Catalytic Converter-2.25in. | MagnaFlow OEM Grade Universal Catalytic Converter
Specifications
- Part Type
- Catalytic Converter
- Weight
- 5.4 lb
- Box Dimensions
- 15.8 × 4.9 × 4.8 in
Vehicle Fitment (526)— click to view applications
| Year(s) | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2002-2006 | Acura | RSX | Base | L4.1998cc |
| 2002-2003 | Acura | RSX | L | L4.1998cc |
| 2002-2006 | Acura | RSX | Type-S | L4.1998cc |
| 2002-2005 | Audi | A4 | Quattro Base | V6.2976cc |
| 2002-2004 | Audi | A4 | Base | V6.2976cc |
| 2002-2005 | Audi | A4 | Quattro Avant | V6.2976cc |
| 2003-2004 | Audi | A4 | Cabriolet | V6.2976cc |
| 2004 | Audi | A4 | Quattro Cabriolet | V6.2976cc |
| 2005-2008 | Audi | A4 | Quattro Base | V6.3123cc |
| 2005-2008 | Audi | A4 | Quattro Avant | V6.3123cc |
| 2007-2009 | Audi | A4 | Quattro Cabriolet | V6.3123cc |
| 2002-2004 | Audi | A6 | Base | V6.2976cc |
| 2002-2004 | Audi | A6 | Quattro Avant | V6.2976cc |
| 2002-2004 | Audi | A6 | Quattro Base | V6.2976cc |
| 2013-2015 | Audi | A8 | Quattro L | V6.2995cc |
| 2013-2015 | Audi | A8 | Quattro L | V8.3993cc |
| 2015 | Audi | A8 | Quattro Base | V6.2995cc |
| 2015 | Audi | A8 | Quattro Base | V8.3993cc |
| 2015 | Audi | A8 | Quattro L TDI | V6.2967cc |
| 2011-2014 | Chrysler | 200 | Touring | L4.2360cc |
| 2011-2014 | Chrysler | 200 | LX | L4.2360cc |
| 2011-2014 | Chrysler | 200 | Limited | L4.2360cc |
| 2005-2009 | Chrysler | 300 | Limited | V6.3497cc |
| 2005-2009 | Chrysler | 300 | Touring | V6.3497cc |
| 2005-2007 | Chrysler | 300 | Base | V6.2700cc |
| 2005-2007 | Chrysler | 300 | Base | V6.2736cc |
| 2008-2009 | Chrysler | 300 | LX | V6.2736cc |
| 2008-2009 | Chrysler | 300 | LX | V6.2700cc |
| 2009 | Chrysler | 300 | Signature Series | V6.3497cc |
| 2001-2009 | Chrysler | PT | Cruiser Touring | L4.2429cc |
| 2001-2009 | Chrysler | PT | Cruiser Base | L4.2429cc |
| 2001-2009 | Chrysler | PT | Cruiser Limited | L4.2429cc |
| 2002 | Chrysler | PT | Cruiser Dream | L4.2429cc |
| 2004-2007 | Chrysler | PT | Cruiser GT | L4.2429cc |
| 2005-2006 | Chrysler | PT | Cruiser Street Cruiser | L4.2429cc |
| 2005 | Chrysler | PT | Cruiser Dream Cruiser | L4.2429cc |
| 2008-2009 | Chrysler | PT | Cruiser LX | L4.2429cc |
| 2010 | Chrysler | PT | Cruiser Couture Edition | L4.2429cc |
| 2010 | Chrysler | PT | Cruiser Classic | L4.2429cc |
| 2001-2004 | Chrysler | Sebring | LX | L4.2429cc |
| 2004-2006 | Chrysler | Sebring | Base | L4.2429cc |
| 2007-2010 | Chrysler | Sebring | Touring | L4.2360cc |
| 2007 | Chrysler | Sebring | Base | L4.2360cc |
| 2007-2010 | Chrysler | Sebring | Limited | L4.2360cc |
| 2007 | Chrysler | Sebring | Limited | V6.3497cc |
| 2008-2010 | Chrysler | Sebring | LX | L4.2360cc |
| 2009 | Chrysler | Sebring | Touring | V6.2736cc |
| 2009 | Chrysler | Sebring | LX | V6.2736cc |
| 2001-2004 | Chrysler | Town | & Country Limited | V6.3778cc |
| 2001-2004 | Chrysler | Town | & Country EX | V6.3778cc |
| 2001-2003 | Chrysler | Town | & Country LX | V6.3778cc |
| 2001-2003 | Chrysler | Town | & Country LXi | V6.3778cc |
| 2002-2003 | Chrysler | Town | & Country EL | V6.3778cc |
| 2004 | Chrysler | Town | & Country Touring | V6.3778cc |
| 2001-2002 | Chrysler | Voyager | Base | L4.2429cc |
| 2002 | Chrysler | Voyager | Ec | L4.2429cc |
| 2002-2003 | Chrysler | Voyager | LX | L4.2429cc |
| 2008-2009 | Dodge | Avenger | SE | L4.2360cc |
| 2008-2010 | Dodge | Avenger | SXT | L4.2360cc |
| 2009-2010 | Dodge | Avenger | R/T | L4.2360cc |
| 2010-2011 | Dodge | Avenger | Express | L4.2360cc |
| 2011 | Dodge | Avenger | Mainstreet | L4.2360cc |
| 2011 | Dodge | Avenger | Lux | L4.2360cc |
| 2012-2014 | Dodge | Avenger | SE | L4.2360cc |
| 2012-2014 | Dodge | Avenger | SXT | L4.2360cc |
| 2007-2010 | Dodge | Caliber | SXT | L4.1998cc |
| 2007-2010 | Dodge | Caliber | R/T | L4.2360cc |
| 2007-2009 | Dodge | Caliber | SE | L4.1798cc |
| 2007-2010 | Dodge | Caliber | SE | L4.1998cc |
| 2007-2009 | Dodge | Caliber | SXT | L4.1798cc |
| 2010-2011 | Dodge | Caliber | Uptown | L4.1998cc |
| 2010-2011 | Dodge | Caliber | Rush | L4.2360cc |
| 2010-2011 | Dodge | Caliber | Uptown | L4.2360cc |
| 2010-2011 | Dodge | Caliber | Express | L4.1998cc |
| 2010-2011 | Dodge | Caliber | Heat | L4.1998cc |
| 2010-2011 | Dodge | Caliber | Mainstreet | L4.1998cc |
| 2012 | Dodge | Caliber | SXT | L4.1998cc |
| 2012 | Dodge | Caliber | SE | L4.1998cc |
| 2012 | Dodge | Caliber | SXT Plus | L4.1998cc |
| 2001-2004 | Dodge | Caravan | SE | L4.2429cc |
| 2002 | Dodge | Caravan | Ec | L4.2429cc |
| 2002 | Dodge | Caravan | Base | L4.2429cc |
| 2009-2010 | Dodge | Challenger | SE | V6.3497cc |
| 2006-2007 | Dodge | Charger | Base | V6.2736cc |
| 2006-2010 | Dodge | Charger | SXT | V6.3497cc |
| 2006-2007 | Dodge | Charger | Base | V6.2700cc |
| 2007-2010 | Dodge | Charger | SE | V6.2736cc |
| 2007-2010 | Dodge | Charger | SE | V6.2700cc |
| 2007-2010 | Dodge | Charger | SE | V6.3497cc |
| 2008-2010 | Dodge | Charger | Pursuit | V6.3497cc |
| 2001-2003 | Dodge | Grand | Caravan ES | V6.3778cc |
| 2001-2004 | Dodge | Grand | Caravan EX | V6.3778cc |
| 2001-2003 | Dodge | Grand | Caravan Sport | V6.3778cc |
| 2003 | Dodge | Grand | Caravan EL | V6.3778cc |
| 2004 | Dodge | Grand | Caravan SXT | V6.3778cc |
| 2004 | Dodge | Grand | Caravan Anniversary Edition | V6.3778cc |
| 2009-2010 | Dodge | Journey | SE | L4.2360cc |
| 2010 | Dodge | Journey | Base | L4.2360cc |
| 2011 | Dodge | Journey | Express | L4.2360cc |
| 2012-2013 | Dodge | Journey | AVP | L4.2360cc |
| 2012-2019 | Dodge | Journey | SE | L4.2360cc |
| 2012-2018 | Dodge | Journey | SXT | L4.2360cc |
| 2014-2020 | Dodge | Journey | Crossroad | L4.2360cc |
| 2015 | Dodge | Journey | AVP | L4.2360cc |
| 2020 | Dodge | Journey | SE Value | L4.2360cc |
| 2005 | Dodge | Magnum | SXT Special Edition | V6.3497cc |
| 2005-2008 | Dodge | Magnum | SXT | V6.3497cc |
| 2005-2008 | Dodge | Magnum | SE | V6.2700cc |
| 2005-2008 | Dodge | Magnum | SE | V6.2736cc |
| 2007-2008 | Dodge | Magnum | SE | V6.3497cc |
| 2000-2001 | Dodge | Neon | ES | L4.1996cc |
| 2000 | Dodge | Neon | High Line | L4.1996cc |
| 2001 | Dodge | Neon | ACR | L4.1996cc |
| 2001 | Dodge | Neon | SE | L4.1996cc |
| 2001 | Dodge | Neon | R/T | L4.1996cc |
| 2001 | Dodge | Neon | Base | L4.1996cc |
| 2001-2004 | Dodge | Stratus | SE | L4.2429cc |
| 2002 | Dodge | Stratus | SE Plus | L4.2429cc |
| 2002-2003 | Dodge | Stratus | ES | L4.2429cc |
| 2003-2006 | Dodge | Stratus | SXT | L4.2429cc |
| 2009-2012 | Ford | Escape | Limited | L4.2488cc |
| 2009-2012 | Ford | Escape | XLS | L4.2488cc |
| 2009-2012 | Ford | Escape | XLT | L4.2488cc |
| 2011-2014 | Ford | F-150 | STX | V6.3726cc |
| 2011-2014 | Ford | F-150 | XLT | V6.3726cc |
| 2011-2014 | Ford | F-150 | XL | V6.3726cc |
| 2015-2017 | Ford | F-150 | XL | V6.3496cc |
| 2015-2017 | Ford | F-150 | XLT | V6.3496cc |
| 2017-2018 | Ford | F-150 | Raptor | V6.3496cc |
| 2018-2020 | Ford | F-150 | XLT | V6.3343cc |
| 2018-2020 | Ford | F-150 | XL | V6.3343cc |
| 2000-2004 | Ford | Focus | SE | L4.1989cc |
| 2000-2004 | Ford | Focus | LX | L4.1989cc |
| 2000-2004 | Ford | Focus | ZX3 | L4.1989cc |
| 2000-2004 | Ford | Focus | ZTS | L4.1989cc |
| 2000 | Ford | Focus | Sony Limited Edition | L4.1989cc |
| 2002-2004 | Ford | Focus | ZTW | L4.1989cc |
| 2002-2004 | Ford | Focus | ZX5 | L4.1989cc |
| 2002-2004 | Ford | Focus | SVT | L4.1989cc |
| 2010-2012 | Ford | Fusion | SE | L4.2488cc |
| 2010-2012 | Ford | Fusion | S | L4.2488cc |
| 2010-2012 | Ford | Fusion | SEL | L4.2488cc |
| 2015-2017 | Ford | Mustang | V6 | V6.3726cc |
| 2020-2022 | Ford | Transit-150 | XLT | V6.3496cc |
| 2020-2022 | Ford | Transit-150 | Base | V6.3496cc |
| 2020-2022 | Ford | Transit-150 | XL | V6.3496cc |
| 2022 | Ford | Transit-150 | PTV | V6.3496cc |
| 2020-2022 | Ford | Transit-250 | Base | V6.3496cc |
| 2022 | Ford | Transit-250 | PTV | V6.3496cc |
| 2020-2022 | Ford | Transit-350 | HD XL | V6.3496cc |
| 2020-2022 | Ford | Transit-350 | HD XLT | V6.3496cc |
| 2020-2022 | Ford | Transit-350 | PTV | V6.3496cc |
| 2020-2022 | Ford | Transit-350 | Base | V6.3496cc |
| 2020-2022 | Ford | Transit-350 | XL | V6.3496cc |
| 2020-2022 | Ford | Transit-350 | XLT | V6.3496cc |
| 2020-2022 | Ford | Transit-350 | HD Base | V6.3496cc |
| 2022 | Ford | Transit-350 | HD PTV | V6.3496cc |
| 2001 | Honda | Civic | EX | L4.1668cc |
| 2001 | Honda | Civic | GX | L4.1668cc |
| 2002-2004 | Honda | Civic | GX | L4.1700cc |
| 2002-2005 | Honda | Civic | Si | L4.1998cc |
| 2002-2004 | Honda | Civic | EX | L4.1700cc |
| 2005 | Honda | Civic | EX | L4.1668cc |
| 2005 | Honda | Civic | EX Special Edition | L4.1668cc |
| 2005 | Honda | Civic | GX | L4.1668cc |
| 2002-2006 | Honda | CR-V | EX | L4.2354cc |
| 2002-2006 | Honda | CR-V | EX | L4.2351cc |
| 2002-2006 | Honda | CR-V | LX | L4.2351cc |
| 2002-2006 | Honda | CR-V | LX | L4.2354cc |
| 2005-2006 | Honda | CR-V | SE | L4.2354cc |
| 2005-2006 | Honda | CR-V | SE | L4.2351cc |
| 2003-2011 | Honda | Element | EX | L4.2354cc |
| 2003-2004 | Honda | Element | DX | L4.2354cc |
| 2004-2011 | Honda | Element | LX | L4.2354cc |
| 2007-2010 | Honda | Element | SC | L4.2354cc |
| 2003-2004 | Honda | Pilot | EX | V6.3475cc |
| 2003-2004 | Honda | Pilot | LX | V6.3475cc |
| 2004 | Honda | Pilot | EX-L | V6.3475cc |
| 2006-2009 | Honda | S2000 | Base | L4.2157cc |
| 2008-2009 | Honda | S2000 | CR | L4.2157cc |
| 2014-2016 | Hyundai | Elantra | Sport | L4.1999cc |
| 2014 | Hyundai | Elantra | Coupe GS | L4.1999cc |
| 2014-2017 | Hyundai | Elantra | GT Base | L4.1999cc |
| 2007-2009 | Hyundai | Santa | Fe GLS | V6.2656cc |
| 2010-2015 | Hyundai | Tucson | Limited | L4.2359cc |
| 2010-2013 | Hyundai | Tucson | GLS | L4.2359cc |
| 2014-2015 | Hyundai | Tucson | SE | L4.2359cc |
| 2014-2015 | Hyundai | Tucson | GLS | L4.1999cc |
| 2016-2021 | Hyundai | Tucson | SE | L4.1999cc |
| 2018 | Hyundai | Tucson | SEL | L4.1999cc |
| 2018 | Hyundai | Tucson | SEL Plus | L4.1999cc |
| 2019-2021 | Hyundai | Tucson | Value Edition | L4.1999cc |
| 2006-2008 | Jaguar | S-Type | Base | V6.2968cc |
| 2003-2004 | Jaguar | X-Type | Base | V6.2968cc |
| 2007-2015 | Jeep | Compass | Limited | L4.2360cc |
| 2007 | Jeep | Compass | Base | L4.2360cc |
| 2007-2010 | Jeep | Compass | Sport | L4.2360cc |
| 2007-2010 | Jeep | Compass | Sport | L4.1998cc |
| 2011 | Jeep | Compass | Base | L4.1998cc |
| 2011 | Jeep | Compass | Base | L4.2360cc |
| 2011-2017 | Jeep | Compass | Latitude | L4.2360cc |
| 2011-2017 | Jeep | Compass | Latitude | L4.1998cc |
| 2012-2017 | Jeep | Compass | Sport | L4.1998cc |
| 2012-2017 | Jeep | Compass | Sport | L4.2360cc |
| 2015 | Jeep | Compass | Altitude | L4.2360cc |
| 2015 | Jeep | Compass | High Altitude | L4.2360cc |
| 2016 | Jeep | Compass | 75th Anniversary | L4.2360cc |
| 2007-2017 | Jeep | Patriot | Sport | L4.1998cc |
| 2007-2017 | Jeep | Patriot | Sport | L4.2360cc |
| 2007-2010 | Jeep | Patriot | Limited | L4.2360cc |
| 2011-2017 | Jeep | Patriot | Latitude | L4.1998cc |
| 2011 | Jeep | Patriot | Latitude X | L4.2360cc |
| 2011-2017 | Jeep | Patriot | Latitude | L4.2360cc |
| 2012-2015 | Jeep | Patriot | Limited | L4.2360cc |
| 2016 | Jeep | Patriot | 75th Anniversary | L4.2360cc |
| 2010-2011 | Jeep | Wrangler | Sahara | V6.3778cc |
| 2010 | Jeep | Wrangler | X | V6.3778cc |
| 2010 | Jeep | Wrangler | Unlimited X | V6.3778cc |
| 2010-2011 | Jeep | Wrangler | Sport | V6.3778cc |
| 2010-2011 | Jeep | Wrangler | Rubicon | V6.3778cc |
| 2010-2011 | Jeep | Wrangler | Unlimited Sport | V6.3778cc |
| 2010-2011 | Jeep | Wrangler | Unlimited Sahara | V6.3778cc |
| 2010-2011 | Jeep | Wrangler | Unlimited Rubicon | V6.3778cc |
| 2011 | Jeep | Wrangler | Unlimited 70th Anniversary | V6.3778cc |
| 2011 | Jeep | Wrangler | 70th Anniversary | V6.3778cc |
| 2010-2013 | Kia | Forte | LX | L4.1998cc |
| 2010-2013 | Kia | Forte | Koup EX | L4.1998cc |
| 2010-2013 | Kia | Forte | SX | L4.2359cc |
| 2010-2013 | Kia | Forte | EX | L4.1998cc |
| 2010-2013 | Kia | Forte | Koup SX | L4.2359cc |
| 2014-2016 | Kia | Forte | Koup EX | L4.1999cc |
| 2014-2021 | Kia | Forte | EX | L4.1999cc |
| 2014-2016 | Kia | Forte | LX | L4.1797cc |
| 2017-2019 | Kia | Forte | S | L4.1999cc |
| 2017-2018 | Kia | Forte | LX | L4.1999cc |
| 2019-2023 | Kia | Forte | LXS | L4.1999cc |
| 2019-2022 | Kia | Forte | FE | L4.1999cc |
| 2020-2023 | Kia | Forte | GT-Line | L4.1999cc |
| 2023 | Kia | Forte | LX | L4.1999cc |
| 2014-2018 | Kia | Forte5 | EX | L4.1999cc |
| 2016-2018 | Kia | Forte5 | LX | L4.1999cc |
| 2006-2010 | Kia | Optima | EX | V6.2656cc |
| 2006-2010 | Kia | Optima | LX | V6.2656cc |
| 2009-2010 | Kia | Optima | SX | V6.2656cc |
| 2007-2010 | Kia | Rondo | EX | V6.2656cc |
| 2007-2010 | Kia | Rondo | LX | V6.2656cc |
| 2012-2019 | Kia | Soul | + | L4.1999cc |
| 2012-2016 | Kia | Soul | ! | L4.1999cc |
| 2014-2019 | Kia | Soul | Base | L4.1591cc |
| 2017-2019 | Kia | Soul | ! | L4.1591cc |
| 2011-2013 | Kia | Sportage | Base | L4.2359cc |
| 2011-2022 | Kia | Sportage | LX | L4.2359cc |
| 2011-2022 | Kia | Sportage | EX | L4.2359cc |
| 2020-2021 | Kia | Sportage | S | L4.2359cc |
| 2022 | Kia | Sportage | Nightfall Edition | L4.2359cc |
| 2001 | Mazda | B2300 | SE | L4.2294cc |
| 2001 | Mazda | B2300 | SX | L4.2294cc |
| 2002-2009 | Mazda | B2300 | Base | L4.2300cc |
| 2003-2004 | Mazda | B2300 | SE | L4.2300cc |
| 2007-2008 | Mazda | B4000 | SE | V6.4016cc |
| 2007-2008 | Mazda | B4000 | Base | V6.4016cc |
| 1999 | Mazda | Miata | 10th Anniversary | L4.1839cc |
| 1999-2005 | Mazda | Miata | Base | L4.1839cc |
| 2000-2003 | Mazda | Miata | SE | L4.1839cc |
| 2000-2005 | Mazda | Miata | LS | L4.1839cc |
| 2003 | Mazda | Miata | Shinsen | L4.1839cc |
| 2009-2011 | Mazda | Tribute | i | L4.2488cc |
| 2010-2011 | Mercedes-Benz | C300 | 4Matic Sport | V6.2996cc |
| 2010-2011 | Mercedes-Benz | C300 | Luxury | V6.2996cc |
| 2010-2011 | Mercedes-Benz | C300 | Sport | V6.2996cc |
| 2010-2011 | Mercedes-Benz | C300 | 4Matic Luxury | V6.2996cc |
| 2008-2009 | Mercedes-Benz | C350 | Sport | V6.3498cc |
| 2011 | Mercedes-Benz | C350 | Sport | V6.3498cc |
| 2007-2008 | Mercedes-Benz | CL550 | Base | V8.5461cc |
| 2007-2011 | Mercedes-Benz | CLS550 | Base | V8.5461cc |
| 1998-2002 | Mercedes-Benz | E320 | Base | V6.3199cc |
| 2007-2009 | Mercedes-Benz | E350 | 4Matic | V6.3498cc |
| 2007-2010 | Mercedes-Benz | E350 | Base | V6.3498cc |
| 2015-2017 | Mercedes-Benz | E400 | 4Matic | V6.2996cc |
| 2015-2017 | Mercedes-Benz | E400 | Base | V6.2996cc |
| 2007-2008 | Mercedes-Benz | E550 | 4Matic | V8.5461cc |
| 2007-2008 | Mercedes-Benz | E550 | Base | V8.5461cc |
| 2013-2014 | Mercedes-Benz | GL450 | Base | V8.4663cc |
| 2013-2016 | Mercedes-Benz | GL550 | 4Matic | V8.4663cc |
| 2013-2016 | Mercedes-Benz | GL63 | AMG Base | V8.5461cc |
| 2016-2019 | Mercedes-Benz | GLE63 | AMG S Base | V8.5461cc |
| 2016-2019 | Mercedes-Benz | GLE63 | AMG 4Matic | V8.5461cc |
| 2016-2019 | Mercedes-Benz | GLE63 | AMG Base | V8.5461cc |
| 2016-2019 | Mercedes-Benz | GLE63 | AMG S 4Matic | V8.5461cc |
| 2017-2019 | Mercedes-Benz | GLS550 | 4Matic | V8.4663cc |
| 2017-2019 | Mercedes-Benz | GLS63 | AMG Base | V8.5461cc |
| 2012-2014 | Mercedes-Benz | ML550 | Base | V8.4663cc |
| 2012-2015 | Mercedes-Benz | ML63 | AMG Base | V8.5461cc |
| 2007-2011 | Mercedes-Benz | S550 | Base | V8.5461cc |
| 2009-2011 | Mercury | Mariner | Base | L4.2488cc |
| 2009-2010 | Mercury | Mariner | Premier | L4.2488cc |
| 2010-2011 | Mercury | Milan | Base | L4.2488cc |
| 2010-2011 | Mercury | Milan | Premier | L4.2488cc |
| 2008 | Mitsubishi | Lancer | GTS | L4.1998cc |
| 2008-2010 | Mitsubishi | Lancer | DE | L4.1998cc |
| 2008-2010 | Mitsubishi | Lancer | ES | L4.1998cc |
| 2009-2010 | Mitsubishi | Lancer | GTS | L4.2360cc |
| 2010 | Mitsubishi | Lancer | GTS Sportback | L4.2360cc |
| 2007-2009 | Mitsubishi | Outlander | XLS | V6.2998cc |
| 2007 | Mitsubishi | Outlander | ES | V6.2998cc |
| 2007-2008 | Mitsubishi | Outlander | LS | V6.2998cc |
| 2008-2010 | Mitsubishi | Outlander | SE | L4.2360cc |
| 2008-2010 | Mitsubishi | Outlander | ES | L4.2360cc |
| 2011-2015 | Mitsubishi | Outlander | Sport SE | L4.1998cc |
| 2011-2022 | Mitsubishi | Outlander | Sport ES | L4.1998cc |
| 2013 | Mitsubishi | Outlander | Sport LE | L4.1998cc |
| 2018-2019 | Mitsubishi | Outlander | Sport LE | L4.1998cc |
| 2019-2022 | Mitsubishi | Outlander | Sport SE | L4.1998cc |
| 2019-2020 | Mitsubishi | Outlander | Sport SP | L4.1998cc |
| 2020-2021 | Mitsubishi | Outlander | Sport BE | L4.1998cc |
| 2021-2022 | Mitsubishi | Outlander | Sport S | L4.1998cc |
| 2021-2022 | Mitsubishi | Outlander | Sport LE | L4.1998cc |
| 2022 | Mitsubishi | Outlander | Sport SE Special Edition | L4.1998cc |
| 2001-2004 | Nissan | Frontier | SC | V6.3275cc |
| 2002-2003 | Nissan | Frontier | SE | V6.3275cc |
| 2002-2004 | Nissan | Frontier | SVE | V6.3275cc |
| 2002-2004 | Nissan | Frontier | XE | V6.3275cc |
| 1998-2001 | Nissan | Sentra | SE | L4.1998cc |
| 2001 | Nissan | Xterra | SE | V6.3275cc |
| 2001 | Nissan | Xterra | XE | V6.3275cc |
| 2003-2004 | Nissan | Xterra | SE | V6.3275cc |
| 2003-2004 | Nissan | Xterra | XE | V6.3275cc |
| 2000-2001 | Plymouth | Neon | High Line | L4.1996cc |
| 2000-2001 | Plymouth | Neon | LX | L4.1996cc |
| 2002-2004 | Porsche | 911 | Carrera 4 | H6.3596cc |
| 2002-2003 | Porsche | 911 | GT2 | H6.3606cc |
| 2002-2005 | Porsche | 911 | Carrera 4S | H6.3596cc |
| 2002 | Porsche | 911 | Targa | H6.3596cc |
| 2002-2003 | Porsche | 911 | Turbo | H6.3606cc |
| 2002-2008 | Porsche | 911 | Carrera | H6.3596cc |
| 2004 | Porsche | 911 | 40th Anniversary Edition | H6.3596cc |
| 2006-2008 | Porsche | 911 | Carrera S | H6.3824cc |
| 2006-2008 | Porsche | 911 | Carrera 4 | H6.3596cc |
| 2006-2008 | Porsche | 911 | Carrera 4S | H6.3824cc |
| 2007 | Porsche | 911 | GT3 RS | H6.3598cc |
| 2007-2008 | Porsche | 911 | Targa 4 | H6.3596cc |
| 2007-2008 | Porsche | 911 | Targa 4S | H6.3824cc |
| 2007 | Porsche | 911 | Turbo | H6.3596cc |
| 2007 | Porsche | 911 | GT3 | H6.3598cc |
| 2005-2007 | Toyota | Sequoia | Limited | V8.4663cc |
| 2005-2007 | Toyota | Sequoia | SR5 | V8.4663cc |
| 2004-2006 | Toyota | Tundra | SR5 | V8.4663cc |
| 2004-2006 | Toyota | Tundra | Limited | V8.4663cc |
| 2005-2006 | Toyota | Tundra | Base | V8.4663cc |
| 1998 | Volkswagen | Beetle | Base | L4.1984cc |
| 1999-2003 | Volkswagen | Beetle | GL | L4.1781cc |
| 1999-2005 | Volkswagen | Beetle | GL | L4.1984cc |
| 1999-2004 | Volkswagen | Beetle | GLS | L4.1781cc |
| 1999-2005 | Volkswagen | Beetle | GLS | L4.1984cc |
| 1999-2004 | Volkswagen | Beetle | GLX | L4.1781cc |
| 1999 | Volkswagen | Beetle | GLX | L4.1984cc |
| 2001-2002 | Volkswagen | Beetle | Sport | L4.1781cc |
| 2001-2002 | Volkswagen | Beetle | Sport | L4.1984cc |
| 2002-2004 | Volkswagen | Beetle | Turbo S | L4.1781cc |
| 2006-2007 | Volkswagen | Beetle | 2.5 | L5.2480cc |
| 2008 | Volkswagen | Beetle | SE | L5.2480cc |
| 2008 | Volkswagen | Beetle | S | L5.2480cc |
| 2009-2010 | Volkswagen | Beetle | Base | L5.2480cc |
| 2012-2014 | Volkswagen | Beetle | Base | L5.2480cc |
| 1995-1999 | Volkswagen | Cabrio | Base | L4.1984cc |
| 1997 | Volkswagen | Cabrio | High Line | L4.1984cc |
| 1998 | Volkswagen | Cabrio | GL | L4.1984cc |
| 1998-2002 | Volkswagen | Cabrio | GLS | L4.1984cc |
| 2000-2002 | Volkswagen | Cabrio | GL | L4.1984cc |
| 2001-2002 | Volkswagen | Cabrio | GLX | L4.1984cc |
| 1999-2005 | Volkswagen | Golf | GLS | L4.1984cc |
| 1999-2005 | Volkswagen | Golf | GL | L4.1984cc |
| 1999 | Volkswagen | Golf | GTI | L4.1984cc |
| 2000 | Volkswagen | Golf | GTI GLS | L4.1984cc |
| 2000-2001 | Volkswagen | Golf | GLS | L4.1781cc |
| 2000-2001 | Volkswagen | Golf | GTI GLS | L4.1781cc |
| 2002-2006 | Volkswagen | Golf | GTI | 1.8T |
| 2002 | Volkswagen | Golf | GTI 337 | L4.1781cc |
| 2003 | Volkswagen | Golf | GTI 20th Anniversary | L4.1781cc |
| 2010-2014 | Volkswagen | Golf | Base | L5.2480cc |
| 1999-2001 | Volkswagen | Jetta | GLS | L4.1984cc |
| 1999-2001 | Volkswagen | Jetta | GL | L4.1984cc |
| 1999 | Volkswagen | Jetta | Wolfsburg Edition | L4.1984cc |
| 2000-2005 | Volkswagen | Jetta | GLS | L4.1781cc |
| 2001 | Volkswagen | Jetta | Wolfsburg Edition | L4.1781cc |
| 2003 | Volkswagen | Jetta | Wolfsburg Edition | L4.1781cc |
| 2003-2005 | Volkswagen | Jetta | GL | L4.1781cc |
| 2004-2005 | Volkswagen | Jetta | GL | L4.1984cc |
| 2004-2005 | Volkswagen | Jetta | GLI | L4.1781cc |
| 2004-2005 | Volkswagen | Jetta | GLS | L4.1984cc |
| 2005-2007 | Volkswagen | Jetta | 2.5 | L5.2480cc |
| 2006 | Volkswagen | Jetta | Value Edition | L5.2480cc |
| 2007 | Volkswagen | Jetta | Wolfsburg Edition | L5.2480cc |
| 2008-2014 | Volkswagen | Jetta | SE | L5.2480cc |
| 2008-2014 | Volkswagen | Jetta | S | L5.2480cc |
| 2008-2013 | Volkswagen | Jetta | SEL | L5.2480cc |
| 2012-2013 | Volkswagen | Passat | SEL Premium | L5.2480cc |
| 2012-2014 | Volkswagen | Passat | S | L5.2480cc |
| 2012-2014 | Volkswagen | Passat | SE | L5.2480cc |
| 2012-2013 | Volkswagen | Passat | SEL | L5.2480cc |
| 2013-2014 | Volkswagen | Passat | Wolfsburg Edition | L5.2480cc |
| 2006-2007 | Volkswagen | Rabbit | 2.5 | L5.2480cc |
| 2008-2009 | Volkswagen | Rabbit | S | L5.2480cc |
| 2004-2005 | Volvo | S40 | i | L5.2435cc |
| 2006-2010 | Volvo | S40 | 2.4i | L5.2435cc |
| 2010 | Volvo | V50 | 2.4i | L5.2435cc |
| 2007 | Volvo | V70 | 2.5T | L5.2521cc |
| 2007 | Volvo | V70 | R | L5.2521cc |
Compliance & Shipping Notes
- Prop 65: N
- EPA: Compliant
- Not CARB approved