Magnaflow
MagnaFlow Conv Univ 2.25inch
- Mfr Part #
- 99005HM
- Part #
- MAG-99005HM
- UPC
- 841380031570
- Part Type
- Catalytic Converter
HM Grade Universal Catalytic Converter - 2.25in. HM Grade Universal Catalytic Converter-2.25in. HM Grade Universal Catalytic Converter
Overview
Keep the check engine light off with MagnaFlow HM Grade Federal/EPA Compliant Universal Catalytic Converter 99005HM. The Universal design allows the part to fit a wide array of vehicles, and the stainless steel construction of this catalytic converter is highly resistant to corrosion. The single laser fusion weld greatly reduces the possibility of a leak, and our compact, low-mass design also allows for greater thermal efficiency. This replacement part is designed to meet or exceed Federal emissions requirements set forth by the EPA, complying with legal standards for OBDII Federally registered vehicles with Federal/EPA Emission systems.
Details
MagnaFlow HM Grade Universal Catalytic Converter | Magnaflow HM Grade Universal Catalytic Converter-2.25in.
Specifications
- Part Type
- Catalytic Converter
- Weight
- 6.6 lb
- Box Dimensions
- 18 × 7.2 × 4.3 in
Vehicle Fitment (567)— click to view applications
| Year(s) | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2000-2002 | Audi | S4 | Base | V6.2671cc |
| 2001-2002 | Audi | S4 | Avant | V6.2671cc |
| 1996-1998 | BMW | Z3 | Roadster | L4.1895cc |
| 1997-2001 | Cadillac | Catera | Base | V6.2962cc |
| 1999-2001 | Cadillac | Catera | Sport | V6.2962cc |
| 1998-2000 | Chevrolet | Tracker | Base | L4.1588cc |
| 1998-2000 | Chevrolet | Tracker | LSi | L4.1588cc |
| 1996-1997 | Chrysler | Cirrus | LX | V6.2497cc |
| 1996-2000 | Chrysler | Cirrus | LXi | V6.2497cc |
| 1996-1997 | Chrysler | Cirrus | LX | L4.2429cc |
| 1997 | Chrysler | Cirrus | LXi | L4.2429cc |
| 2000 | Chrysler | Cirrus | LX | V6.2497cc |
| 2000 | Chrysler | Grand | Voyager Base | V6.2972cc |
| 2000 | Chrysler | Grand | Voyager SE | V6.2972cc |
| 1995-1996 | Chrysler | Sebring | LX | V6.2497cc |
| 1995-1996 | Chrysler | Sebring | LXi | V6.2497cc |
| 1996-1998 | Chrysler | Sebring | JX | L4.2429cc |
| 1996-2000 | Chrysler | Sebring | JX | V6.2497cc |
| 1996-2000 | Chrysler | Sebring | JXi | V6.2497cc |
| 1997-1998 | Chrysler | Sebring | JXi | L4.2429cc |
| 2001-2003 | Chrysler | Sebring | LX | V6.2972cc |
| 2001-2003 | Chrysler | Sebring | LXi | V6.2972cc |
| 2004-2005 | Chrysler | Sebring | Limited | V6.2972cc |
| 1996-2000 | Chrysler | Town | & Country LXi | V6.3778cc |
| 1996-2000 | Chrysler | Town | & Country LX | V6.3778cc |
| 1996 | Chrysler | Town | & Country Base | V6.3301cc |
| 1996 | Chrysler | Town | & Country Base | V6.3778cc |
| 1996-2000 | Chrysler | Town | & Country LX | V6.3301cc |
| 1997-1999 | Chrysler | Town | & Country SX | V6.3778cc |
| 1997-1999 | Chrysler | Town | & Country SX | V6.3301cc |
| 1999-2000 | Chrysler | Town | & Country LXi | V6.3301cc |
| 1999-2000 | Chrysler | Town | & Country Limited | V6.3301cc |
| 1999-2000 | Chrysler | Town | & Country Limited | V6.3778cc |
| 2000 | Chrysler | Voyager | Base | V6.2972cc |
| 1996-1997 | Dodge | Caravan | SE | L4.2429cc |
| 1996-2000 | Dodge | Caravan | Base | L4.2429cc |
| 1996-2000 | Dodge | Caravan | Base | V6.2972cc |
| 1996-2000 | Dodge | Caravan | SE | V6.3301cc |
| 1996-1999 | Dodge | Caravan | ES | V6.3301cc |
| 1996-1999 | Dodge | Caravan | ES | V6.3778cc |
| 1996-1999 | Dodge | Caravan | LE | V6.3301cc |
| 1996-1999 | Dodge | Caravan | LE | V6.3778cc |
| 1996-1998 | Dodge | Caravan | SE | V6.2972cc |
| 1997-2000 | Dodge | Caravan | Base | V6.3301cc |
| 1998-1999 | Dodge | Caravan | LE | V6.2972cc |
| 1998-1999 | Dodge | Caravan | ES | L4.2429cc |
| 1998-2000 | Dodge | Caravan | Sport | V6.3301cc |
| 1998 | Dodge | Caravan | Base | V6.3778cc |
| 1998-2000 | Dodge | Caravan | Sport | V6.2972cc |
| 1998-1999 | Dodge | Caravan | Sport | V6.3778cc |
| 1998-1999 | Dodge | Caravan | ES | V6.2972cc |
| 1998-1999 | Dodge | Caravan | SE | V6.3778cc |
| 2000 | Dodge | Caravan | SE | V6.2972cc |
| 1996-1998 | Dodge | Dakota | Sport | L4.2507cc |
| 1996 | Dodge | Dakota | WS | L4.2507cc |
| 1996-1998 | Dodge | Dakota | SLT | L4.2507cc |
| 1996-1998 | Dodge | Dakota | Base | L4.2507cc |
| 1996-2000 | Dodge | Grand | Caravan LE | V6.3301cc |
| 1996-2000 | Dodge | Grand | Caravan ES | V6.3778cc |
| 1996-2000 | Dodge | Grand | Caravan Base | V6.2972cc |
| 1996-2000 | Dodge | Grand | Caravan ES | V6.3301cc |
| 1996-2000 | Dodge | Grand | Caravan SE | V6.3301cc |
| 1996-2000 | Dodge | Grand | Caravan SE | V6.2972cc |
| 1996-2000 | Dodge | Grand | Caravan LE | V6.3778cc |
| 1997-2000 | Dodge | Grand | Caravan Base | V6.3301cc |
| 1997-2000 | Dodge | Grand | Caravan SE | V6.3778cc |
| 1998-2000 | Dodge | Grand | Caravan LE | V6.2972cc |
| 1998-2000 | Dodge | Grand | Caravan ES | V6.2972cc |
| 2000 | Dodge | Grand | Caravan Sport | V6.3301cc |
| 2000 | Dodge | Grand | Caravan Sport | V6.2972cc |
| 2000 | Dodge | Grand | Caravan Sport | V6.3778cc |
| 1996-2000 | Dodge | Stratus | ES | V6.2497cc |
| 1996-1997 | Dodge | Stratus | ES | L4.1996cc |
| 1996-1997 | Dodge | Stratus | Base | L4.2429cc |
| 1996-1997 | Dodge | Stratus | Base | L4.1996cc |
| 1996-1997 | Dodge | Stratus | ES | L4.2429cc |
| 1999 | Dodge | Stratus | Base | V6.2497cc |
| 2000 | Dodge | Stratus | SE | V6.2497cc |
| 2001-2005 | Dodge | Stratus | R/T | V6.2972cc |
| 2001-2002 | Dodge | Stratus | SE | V6.2972cc |
| 2005 | Ford | Escape | XLT | V6.2968cc |
| 2005 | Ford | Escape | XLS | V6.2968cc |
| 2005 | Ford | Escape | Limited | V6.2968cc |
| 1997 | Ford | Escort | Sport | L4.1989cc |
| 1997 | Ford | Escort | LX | L4.1989cc |
| 1997 | Ford | Escort | Base | L4.1989cc |
| 1998-1999 | Ford | Escort | ZX2 Hot Coupe | L4.1989cc |
| 1998-1999 | Ford | Escort | ZX2 Cool Coupe | L4.1989cc |
| 1999-2000 | Ford | Escort | ZX2 S/R | L4.1989cc |
| 2000-2003 | Ford | Escort | ZX2 | L4.1989cc |
| 2006-2009 | Ford | Fusion | SEL | V6.2968cc |
| 2006-2009 | Ford | Fusion | SE | V6.2968cc |
| 1996-1997 | Ford | Probe | GT | V6.2497cc |
| 1996 | Ford | Probe | SE | L4.1989cc |
| 1996-1997 | Ford | Probe | GT | V6.2450cc |
| 1996-1997 | Ford | Probe | Base | L4.1989cc |
| 1997 | Ford | Probe | GTS | L4.1989cc |
| 1995-1999 | Ford | Ranger | XLT | V6.2986cc |
| 1995 | Ford | Ranger | XL Sport | V6.2986cc |
| 1995-1997 | Ford | Ranger | STX | V6.2986cc |
| 1995-1999 | Ford | Ranger | XL | V6.2986cc |
| 1995-1998 | Ford | Ranger | Splash | V6.2986cc |
| 1997 | Ford | Ranger | Sport | V6.2986cc |
| 2001 | Ford | Ranger | XL | V6.2986cc |
| 2001 | Ford | Ranger | XLT | V6.2986cc |
| 2001 | Ford | Ranger | Edge | V6.2986cc |
| 2004 | Ford | Ranger | Tremor | V6.2986cc |
| 2004 | Ford | Ranger | Edge | V6.2986cc |
| 2004 | Ford | Ranger | XLT | V6.2986cc |
| 2004 | Ford | Ranger | XL | V6.2986cc |
| 2000-2005 | Ford | Taurus | SEL | V6.2968cc |
| 2000-2004 | Ford | Taurus | SES | V6.2986cc |
| 2000 | Ford | Taurus | SEL | V6.2986cc |
| 2000 | Ford | Taurus | SVG | V6.2968cc |
| 2000 | Ford | Taurus | SVG | V6.2986cc |
| 2000 | Ford | Taurus | SE Comfort | V6.2968cc |
| 2000-2004 | Ford | Taurus | LX | V6.2986cc |
| 2000-2005 | Ford | Taurus | SE | V6.2968cc |
| 2000-2005 | Ford | Taurus | SE | V6.2986cc |
| 2000 | Ford | Taurus | SE Comfort | V6.2986cc |
| 2002-2004 | Ford | Taurus | SES | V6.2968cc |
| 2003 | Ford | Taurus | SE Comfort | V6.2968cc |
| 2003 | Ford | Taurus | SE Comfort | V6.2986cc |
| 2003-2005 | Ford | Taurus | SEL | V6.2986cc |
| 1996-1997 | Geo | Tracker | Base | L4.1588cc |
| 1996-1997 | Geo | Tracker | LSi | L4.1588cc |
| 1996 | Honda | Passport | DX | L4.2559cc |
| 2003-2005 | Hyundai | Santa | Fe GLS | V6.3500cc |
| 2003-2005 | Hyundai | Santa | Fe LX | V6.3500cc |
| 2005 | Hyundai | Santa | Fe Base | V6.2656cc |
| 2005-2006 | Hyundai | Santa | Fe GLS | V6.2656cc |
| 2006 | Hyundai | Santa | Fe Limited | V6.3467cc |
| 2006 | Hyundai | Santa | Fe GLS | V6.3467cc |
| 2000-2001 | Infiniti | I30 | Base | V6.2988cc |
| 2000-2001 | Infiniti | I30 | T | V6.2988cc |
| 2002-2004 | Infiniti | I35 | Base | V6.3498cc |
| 2004-2006 | Infiniti | QX56 | Base | V8.5552cc |
| 1996-1997 | Isuzu | Trooper | LS | V6.3165cc |
| 1996 | Isuzu | Trooper | SE | V6.3165cc |
| 1996-1997 | Isuzu | Trooper | S | V6.3165cc |
| 1997 | Isuzu | Trooper | Ltd | V6.3165cc |
| 2002-2005 | Kia | Sedona | LX | V6.3497cc |
| 2002-2005 | Kia | Sedona | EX | V6.3497cc |
| 1998-2000 | Kia | Sportage | EX | L4.1998cc |
| 1998-2000 | Kia | Sportage | Base | L4.1998cc |
| 1997 | Land | Rover | Defender 90 Base | V8.3950cc |
| 1997 | Land | Rover | Defender 90 LE | V8.3950cc |
| 1999 | Land | Rover | Range Rover Base | V8.3950cc |
| 1999 | Land | Rover | Range Rover S | V8.3950cc |
| 1999 | Land | Rover | Range Rover SE | V8.3950cc |
| 1999-2002 | Land | Rover | Range Rover HSE | V8.4554cc |
| 2003-2004 | Land | Rover | Discovery SE | V8.4554cc |
| 2003-2004 | Land | Rover | Discovery HSE | V8.4554cc |
| 2003-2004 | Land | Rover | Discovery S | V8.4554cc |
| 2005-2008 | Land | Rover | LR3 HSE | V8.4394cc |
| 2005-2007 | Land | Rover | LR3 SE | V6.4009cc |
| 2005-2008 | Land | Rover | LR3 SE | V8.4394cc |
| 2006-2008 | Land | Rover | Range Rover Sport HSE | V8.4394cc |
| 2006 | Land | Rover | LR3 Base | V6.4009cc |
| 2008 | Land | Rover | Range Rover Sport Supercharged | V8.4196cc |
| 2008 | Land | Rover | Range Rover Sport LE | V8.4196cc |
| 1999-2001 | Lexus | ES300 | Base | V6.2995cc |
| 1996-1997 | Lexus | GS300 | Base | L6.2997cc |
| 2003-2004 | Lexus | GX470 | Base | V8.4663cc |
| 1996-1997 | Lexus | LS400 | Base | V8.3969cc |
| 1999-2003 | Lexus | RX300 | Base | V6.2995cc |
| 1996-1997 | Lexus | SC400 | Base | V8.3969cc |
| 2006 | Lincoln | Zephyr | Base | V6.2968cc |
| 1996-1997 | Mazda | 626 | LX | L4.1991cc |
| 1996-1997 | Mazda | 626 | DX | L4.1991cc |
| 1996-1997 | Mazda | 626 | ES | V6.2497cc |
| 1996-1997 | Mazda | 626 | LX | V6.2497cc |
| 1998-2001 | Mazda | B2500 | SE | L4.2492cc |
| 1998-2001 | Mazda | B2500 | SX | L4.2492cc |
| 1999 | Mazda | B2500 | Troy Lee | L4.2492cc |
| 1996-1997 | Mazda | Miata | M Edition | L4.1839cc |
| 1996-1997 | Mazda | Miata | Base | L4.1839cc |
| 1997 | Mazda | Miata | STO | L4.1839cc |
| 1995-1998 | Mazda | MPV | LX | V6.2954cc |
| 1995 | Mazda | MPV | LXE | V6.2954cc |
| 1995 | Mazda | MPV | L | V6.2954cc |
| 1996 | Mazda | MPV | DX | V6.2954cc |
| 1996-1998 | Mazda | MPV | ES | V6.2954cc |
| 2000-2001 | Mazda | MPV | DX | V6.2497cc |
| 2000-2001 | Mazda | MPV | LX | V6.2497cc |
| 2000-2001 | Mazda | MPV | ES | V6.2497cc |
| 2000-2001 | Mazda | MPV | LX | V6.2450cc |
| 2000-2001 | Mazda | MPV | DX | V6.2450cc |
| 2000-2001 | Mazda | MPV | ES | V6.2450cc |
| 1996-1997 | Mazda | MX-6 | Base | L4.1991cc |
| 1996 | Mazda | MX-6 | M Edition | V6.2497cc |
| 1996 | Mazda | MX-6 | LS | V6.2497cc |
| 2005-2006 | Mazda | Tribute | S | V6.2968cc |
| 2008-2009 | Mazda | Tribute | S | V6.2968cc |
| 1996-1997 | Mercedes-Benz | E320 | Base | L6.3199cc |
| 2006-2009 | Mercury | Milan | Premier | V6.2968cc |
| 2006-2009 | Mercury | Milan | Base | V6.2968cc |
| 2000-2005 | Mercury | Sable | GS | V6.2986cc |
| 2000-2001 | Mercury | Sable | LS | V6.2968cc |
| 2000-2002 | Mercury | Sable | LS | V6.2986cc |
| 2000-2004 | Mercury | Sable | LS Premium | V6.2968cc |
| 2003 | Mercury | Sable | LS | V6.2968cc |
| 2005 | Mercury | Sable | LS | V6.2968cc |
| 2005 | Mercury | Sable | Platinum Edition | V6.2968cc |
| 1997-1999 | Mercury | Tracer | LS | L4.1989cc |
| 1997-1999 | Mercury | Tracer | Trio | L4.1989cc |
| 1997-1999 | Mercury | Tracer | GS | L4.1989cc |
| 1999-2002 | Mercury | Villager | Base | V6.3275cc |
| 1999-2002 | Mercury | Villager | Sport | V6.3275cc |
| 1999-2002 | Mercury | Villager | Estate | V6.3275cc |
| 1996-1999 | Mitsubishi | 3000GT | Base | V6.2972cc |
| 1996-1999 | Mitsubishi | 3000GT | VR-4 | V6.2972cc |
| 1996 | Mitsubishi | 3000GT | Spyder VR-4 | V6.2972cc |
| 1996 | Mitsubishi | 3000GT | Spyder SL | V6.2972cc |
| 1996-1999 | Mitsubishi | 3000GT | SL | V6.2972cc |
| 1996 | Mitsubishi | Diamante | ES | V6.2972cc |
| 1998 | Mitsubishi | Diamante | LS | V6.3497cc |
| 1998 | Mitsubishi | Diamante | ES | V6.3497cc |
| 1999 | Mitsubishi | Diamante | Base | V6.3497cc |
| 2000-2002 | Mitsubishi | Diamante | LS | V6.3497cc |
| 2000-2002 | Mitsubishi | Diamante | ES | V6.3497cc |
| 2002 | Mitsubishi | Diamante | VR-X | V6.3497cc |
| 2000 | Mitsubishi | Eclipse | GT | V6.2972cc |
| 1999-2003 | Mitsubishi | Galant | GTZ | V6.2972cc |
| 1999-2003 | Mitsubishi | Galant | ES | V6.2972cc |
| 1999-2003 | Mitsubishi | Galant | LS | V6.2972cc |
| 1997-2001 | Mitsubishi | Montero | Sport XLS | V6.2972cc |
| 1997-2003 | Mitsubishi | Montero | Sport LS | V6.2972cc |
| 1999-2003 | Mitsubishi | Montero | Sport Limited | V6.3497cc |
| 2000-2003 | Mitsubishi | Montero | Sport ES | V6.2972cc |
| 2001 | Mitsubishi | Montero | Sport XS | V6.3497cc |
| 2001-2002 | Mitsubishi | Montero | XLS | V6.3497cc |
| 2001-2002 | Mitsubishi | Montero | Limited | V6.3497cc |
| 2002-2003 | Mitsubishi | Montero | Sport XLS | V6.3497cc |
| 1998-2001 | Nissan | Altima | SE | L4.2389cc |
| 1998-2001 | Nissan | Altima | GLE | L4.2389cc |
| 1998-2001 | Nissan | Altima | GXE | L4.2389cc |
| 1998-2001 | Nissan | Altima | XE | L4.2389cc |
| 2005-2006 | Nissan | Armada | SE Off-Road | V8.5552cc |
| 2005-2006 | Nissan | Armada | SE | V8.5552cc |
| 2005-2006 | Nissan | Armada | LE | V8.5552cc |
| 2000-2001 | Nissan | Maxima | GXE | V6.2988cc |
| 2000-2001 | Nissan | Maxima | GLE | V6.2988cc |
| 2000-2001 | Nissan | Maxima | SE | V6.2988cc |
| 2001 | Nissan | Maxima | SE 20th Anniversary Edition | V6.2988cc |
| 2002-2003 | Nissan | Maxima | GXE | V6.3498cc |
| 2002-2003 | Nissan | Maxima | GLE | V6.3498cc |
| 2002-2003 | Nissan | Maxima | SE | V6.3498cc |
| 2004 | Nissan | Pathfinder | Armada LE | V8.5552cc |
| 2004 | Nissan | Pathfinder | Armada SE | V8.5552cc |
| 1999-2002 | Nissan | Quest | GXE | V6.3275cc |
| 1999-2002 | Nissan | Quest | SE | V6.3275cc |
| 1999-2002 | Nissan | Quest | GLE | V6.3275cc |
| 1997-1999 | Nissan | Sentra | XE | L4.1597cc |
| 1997-1998 | Nissan | Sentra | Base | L4.1597cc |
| 1997-1998 | Nissan | Sentra | GLE | L4.1597cc |
| 1997-1999 | Nissan | Sentra | GXE | L4.1597cc |
| 2000-2002 | Nissan | Sentra | GXE | L4.1809cc |
| 2000-2002 | Nissan | Sentra | XE | L4.1809cc |
| 2000-2002 | Nissan | Sentra | XE | L4.1769cc |
| 2000-2002 | Nissan | Sentra | GXE | L4.1769cc |
| 2001-2002 | Nissan | Sentra | CA | L4.1809cc |
| 2001-2002 | Nissan | Sentra | CA | L4.1769cc |
| 2002-2006 | Nissan | Sentra | SE-R | L4.2500cc |
| 2002-2006 | Nissan | Sentra | SE-R Spec V | L4.2488cc |
| 2002-2006 | Nissan | Sentra | SE-R Spec V | L4.2500cc |
| 2002-2006 | Nissan | Sentra | SE-R | L4.2488cc |
| 2003 | Nissan | Sentra | Limited Edition | L4.2488cc |
| 2003 | Nissan | Sentra | Limited Edition | L4.2500cc |
| 2004 | Nissan | Sentra | S | L4.2500cc |
| 2004 | Nissan | Sentra | S | L4.2488cc |
| 2004-2006 | Nissan | Titan | LE | V8.5552cc |
| 2004-2006 | Nissan | Titan | SE | V8.5552cc |
| 2004-2006 | Nissan | Titan | XE | V8.5552cc |
| 1996 | Oldsmobile | Cutlass | Ciera Base | L4.2190cc |
| 1996-1997 | Plymouth | Breeze | Base | L4.1996cc |
| 1996-2000 | Plymouth | Grand | Voyager SE | V6.3301cc |
| 1996-1997 | Plymouth | Grand | Voyager Base | L4.2429cc |
| 1996-1997 | Plymouth | Grand | Voyager SE | L4.2429cc |
| 1996-2000 | Plymouth | Grand | Voyager Base | V6.2972cc |
| 1996-2000 | Plymouth | Grand | Voyager SE | V6.2972cc |
| 1997-2000 | Plymouth | Grand | Voyager Base | V6.3301cc |
| 1998-1999 | Plymouth | Grand | Voyager Expresso | V6.2972cc |
| 1998-1999 | Plymouth | Grand | Voyager Expresso | V6.3301cc |
| 1999 | Plymouth | Grand | Voyager SE | V6.3778cc |
| 1999 | Plymouth | Grand | Voyager Expresso | V6.3778cc |
| 1996-2000 | Plymouth | Voyager | Base | V6.2972cc |
| 1996-2000 | Plymouth | Voyager | SE | V6.2972cc |
| 1996-2000 | Plymouth | Voyager | SE | L4.2429cc |
| 1996-2000 | Plymouth | Voyager | SE | V6.3301cc |
| 1996-2000 | Plymouth | Voyager | Base | L4.2429cc |
| 1997-2000 | Plymouth | Voyager | Base | V6.3301cc |
| 1998-1999 | Plymouth | Voyager | Expresso | L4.2429cc |
| 1998-1999 | Plymouth | Voyager | Expresso | V6.2972cc |
| 1998-1999 | Plymouth | Voyager | Expresso | V6.3301cc |
| 1999 | Plymouth | Voyager | SE | V6.3778cc |
| 1999 | Plymouth | Voyager | Expresso | V6.3778cc |
| 1996-1997 | Saab | 9000 | CS | L4.2290cc |
| 1996-1997 | Saab | 9000 | Aero | L4.2290cc |
| 1996-1998 | Saab | 9000 | CSE Turbo | L4.2290cc |
| 1996-1997 | Saab | 9000 | CSE | V6.2961cc |
| 1996-1998 | Suzuki | Sidekick | JX Sport | L4.1840cc |
| 1996-1998 | Suzuki | Sidekick | JLX Sport | L4.1840cc |
| 1996-1998 | Suzuki | Sidekick | JS | L4.1590cc |
| 1996-1998 | Suzuki | Sidekick | JX | L4.1590cc |
| 1997-1998 | Suzuki | Sidekick | JS Sport | L4.1840cc |
| 1999-2001 | Suzuki | Vitara | JX | L4.2000cc |
| 1999 | Suzuki | Vitara | JX Plus | L4.2000cc |
| 1999-2001 | Suzuki | Vitara | JX | L4.1590cc |
| 1999 | Suzuki | Vitara | JS Plus | L4.1590cc |
| 1999 | Suzuki | Vitara | JS Plus | L4.2000cc |
| 1999 | Suzuki | Vitara | JX Plus | L4.1590cc |
| 1999-2001 | Suzuki | Vitara | JS | L4.2000cc |
| 1999-2001 | Suzuki | Vitara | JS | L4.1590cc |
| 2000-2002 | Suzuki | Vitara | JLS | L4.2000cc |
| 2000-2001 | Suzuki | Vitara | JLS | L4.1590cc |
| 2000-2002 | Suzuki | Vitara | JLX | L4.2000cc |
| 2000-2001 | Suzuki | Vitara | JLX | L4.1590cc |
| 2003 | Suzuki | Vitara | Base | L4.2000cc |
| 1996-1998 | Suzuki | X-90 | Base | L4.1590cc |
| 1998 | Suzuki | X-90 | SE | L4.1590cc |
| 2003-2004 | Toyota | 4Runner | Limited | V8.4663cc |
| 2003-2004 | Toyota | 4Runner | Sport | V8.4663cc |
| 2003-2004 | Toyota | 4Runner | SR5 | V8.4663cc |
| 1996-2004 | Toyota | Avalon | XL | V6.2995cc |
| 1997-2004 | Toyota | Avalon | XLS | V6.2995cc |
| 1996 | Toyota | Camry | LE | V6.2995cc |
| 1996 | Toyota | Camry | SE | V6.2995cc |
| 1996 | Toyota | Camry | XLE | V6.2995cc |
| 1997-2001 | Toyota | Camry | LE | L4.2164cc |
| 1997-2001 | Toyota | Camry | XLE | L4.2164cc |
| 1997-2001 | Toyota | Camry | CE | L4.2164cc |
| 2001-2004 | Toyota | Camry | XLE | V6.2995cc |
| 2001-2004 | Toyota | Camry | LE | V6.2995cc |
| 2002-2004 | Toyota | Camry | XLE | L4.2362cc |
| 2002-2003 | Toyota | Camry | SE | V6.2995cc |
| 2002-2004 | Toyota | Camry | LE | L4.2362cc |
| 2002-2004 | Toyota | Camry | SE | L4.2362cc |
| 2010 | Toyota | Camry | SE | L4.2494cc |
| 2010 | Toyota | Camry | XLE | L4.2494cc |
| 2010 | Toyota | Camry | LE | L4.2494cc |
| 2010 | Toyota | Camry | Base | L4.2494cc |
| 1988-1989 | Toyota | Celica | GTS | L4.1998cc |
| 1988-1990 | Toyota | Celica | All Trac | L4.1998cc |
| 1988-1989 | Toyota | Celica | GT | L4.1998cc |
| 1988-1989 | Toyota | Celica | ST | L4.1998cc |
| 2001-2003 | Toyota | Highlander | Limited | V6.2995cc |
| 2001-2003 | Toyota | Highlander | Base | V6.2995cc |
| 1996-1997 | Toyota | RAV4 | Base | L4.1998cc |
| 2001-2004 | Toyota | Sequoia | SR5 | V8.4663cc |
| 2001-2004 | Toyota | Sequoia | Limited | V8.4663cc |
| 1998-2003 | Toyota | Sienna | CE | V6.2995cc |
| 1998-2003 | Toyota | Sienna | LE | V6.2995cc |
| 1999 | Toyota | Sienna | XLE | V6.2995cc |
| 2001-2003 | Toyota | Sienna | XLE | V6.2995cc |
| 1999-2003 | Toyota | Solara | SLE | V6.2995cc |
| 1999-2003 | Toyota | Solara | SE | V6.2995cc |
| 2000 | Toyota | Solara | SE | L4.2164cc |
| 1995-1998 | Toyota | T100 | SR5 | V6.3378cc |
| 1995 | Toyota | T100 | Base | V6.3378cc |
| 1995 | Toyota | T100 | DX | V6.3378cc |
| 1996-1998 | Toyota | T100 | Base | L4.2694cc |
| 1996-1997 | Toyota | T100 | DLX | V6.3378cc |
| 1998 | Toyota | T100 | Base | V6.3378cc |
| 1995-2004 | Toyota | Tacoma | Base | L4.2694cc |
| 1996-1998 | Toyota | Tacoma | SR5 | V6.3378cc |
| 1996-1998 | Toyota | Tacoma | Base | V6.3378cc |
| 1998 | Toyota | Tacoma | Limited | V6.3378cc |
| 1998-2000 | Toyota | Tacoma | SR5 | L4.2694cc |
| 1998 | Toyota | Tacoma | DLX | L4.2694cc |
| 1998 | Toyota | Tacoma | DLX | V6.3378cc |
| 1998-2004 | Toyota | Tacoma | Pre Runner | L4.2694cc |
| 1998 | Toyota | Tacoma | Pre Runner | V6.3378cc |
| 2000 | Toyota | Tacoma | Limited | L4.2694cc |
| 2001-2004 | Toyota | Tacoma | Base | V6.3378cc |
| 2001-2004 | Toyota | Tacoma | S-Runner | V6.3378cc |
| 2001-2004 | Toyota | Tacoma | Pre Runner | V6.3378cc |
| 2001-2004 | Toyota | Tacoma | Base | L4.2438cc |
| 2001-2003 | Toyota | Tacoma | Pre Runner | L4.2438cc |
| 1996-1997 | Volvo | 850 | Base | L5.2435cc |
| 1996-1997 | Volvo | 850 | GLT | L5.2435cc |
| 1998 | Volvo | S70 | Base | L5.2435cc |
| 1998 | Volvo | S70 | GLT | L5.2435cc |
| 1998 | Volvo | V70 | R | L5.2319cc |
| 1998 | Volvo | V70 | AWD | L5.2435cc |
| 1998 | Volvo | V70 | Base | L5.2435cc |
| 1998 | Volvo | V70 | GLT | L5.2435cc |
| 1998 | Volvo | V70 | X/C AWD | L5.2435cc |
| 1998 | Volvo | V70 | T5 | L5.2319cc |
Compliance & Shipping Notes
- Prop 65: N
- EPA: Compliant
- Not CARB approved