COMP Cams
COMP Cams Valve Springs For 984-974 VALVE SPRINGS, 1.430
SKU: cca986-8
Usually ships within 1-3 business days — Free shipping over $199
Overview
VALVE SPRINGS, 1.430" FOR 984-
COMP Cams
SKU: cca986-8
Usually ships within 1-3 business days — Free shipping over $199
VALVE SPRINGS, 1.430" FOR 984-
Confirmed fitments across 6 makes and 259 configurations. Expand a vehicle for year-range, trim, and engine details.
Notes: 1.430 2 Spring; Seat Load 132 @ 1.250; 8 pc.;
Notes: 1.430 2 Spring; Seat Load 132 @ 1.250; 8 pc.;
Notes: 1.430 2 Spring; Seat Load 132 @ 1.250; 8 pc.;
Notes: 1.430 2 Spring; Seat Load 132 @ 1.250; 8 pc.;
Notes: 1.430 2 Spring; Seat Load 132 @ 1.250; 8 pc.;
Notes: 1.430 2 Spring; Seat Load 132 @ 1.250; 8 pc.;
Notes: 1.430 2 Spring; Seat Load 132 @ 1.250; 8 pc.;
Notes: 1.430 2 Spring; Seat Load 132 @ 1.250; 8 pc.;
Notes: 1.430 2 Spring; Seat Load 132 @ 1.250; 8 pc.;
Notes: 1.430 2 Spring; Seat Load 132 @ 1.250; 8 pc.;
Notes: 1.430 2 Spring; Seat Load 132 @ 1.250; 8 pc.;
Notes: 1.430 2 Spring; Seat Load 132 @ 1.250; 8 pc.;
Notes: 1.430 2 Spring; Seat Load 132 @ 1.250; 8 pc.;
Notes: 1.430 2 Spring; Seat Load 132 @ 1.250; 8 pc.;
Notes: 1.430 2 Spring; Seat Load 132 @ 1.250; 8 pc.;
Notes: 1.430 2 Spring; Seat Load 132 @ 1.250; 8 pc.;
Notes: 1.430 2 Spring; Seat Load 132 @ 1.250; 8 pc.;
Notes: 1.430 2 Spring; Seat Load 132 @ 1.250; 8 pc.;
Notes: 1.430 2 Spring; Seat Load 132 @ 1.250; 8 pc.;
Notes: 1.430 2 Spring; Seat Load 132 @ 1.250; 8 pc.;
Notes: 1.430 2 Spring; Seat Load 132 @ 1.250; 8 pc.;
Notes: 1.430 2 Spring; Seat Load 132 @ 1.250; 8 pc.;
Notes: 1.430 2 Spring; Seat Load 132 @ 1.250; 8 pc.;
Notes: 1.430 2 Spring; Seat Load 132 @ 1.250; 8 pc.;
Notes: 1.430 2 Spring; Seat Load 132 @ 1.250; 8 pc.;
Notes: 1.430 2 Spring; Seat Load 132 @ 1.250; 8 pc.;
Notes: 1.430 2 Spring; Seat Load 132 @ 1.250; 8 pc.;
Notes: 1.430 2 Spring; Seat Load 132 @ 1.250; 8 pc.;
Notes: 1.430 2 Spring; Seat Load 132 @ 1.250; 8 pc.;
Notes: 1.430 2 Spring; Seat Load 132 @ 1.250; 8 pc.;
Notes: 1.430 2 Spring; Seat Load 132 @ 1.250; 8 pc.;
Notes: 1.430 2 Spring; Seat Load 132 @ 1.250; 8 pc.;
Notes: 1.430 2 Spring; Seat Load 132 @ 1.250; 8 pc.;
Notes: 1978: w/ V Engine VIN; 1.430 2 Spring; Seat Load 132 @ 1.250; 8 pc.; · 1979: w/ V Engine VIN; 1.430 2 Spring; Seat Load 132 @ 1.250; 8 pc.; · 1980: 1.430 2 Spring; Seat Load 132 @ 1.250; 8 pc.;
Notes: 1978: w/ V Engine VIN; 1.430 2 Spring; Seat Load 132 @ 1.250; 8 pc.; · 1979: w/ V Engine VIN; 1.430 2 Spring; Seat Load 132 @ 1.250; 8 pc.; · 1980: 1.430 2 Spring; Seat Load 132 @ 1.250; 8 pc.;
Notes: 1978: w/ V Engine VIN; 1.430 2 Spring; Seat Load 132 @ 1.250; 8 pc.; · 1979: w/ V Engine VIN; 1.430 2 Spring; Seat Load 132 @ 1.250; 8 pc.; · 1980: 1.430 2 Spring; Seat Load 132 @ 1.250; 8 pc.;
Notes: 1978: w/ V Engine VIN; 1.430 2 Spring; Seat Load 132 @ 1.250; 8 pc.; · 1979: w/ V Engine VIN; 1.430 2 Spring; Seat Load 132 @ 1.250; 8 pc.; · 1980: 1.430 2 Spring; Seat Load 132 @ 1.250; 8 pc.;
Notes: w/ V Engine VIN; 1.430 2 Spring; Seat Load 132 @ 1.250; 8 pc.;
Notes: w/ V Engine VIN; 1.430 2 Spring; Seat Load 132 @ 1.250; 8 pc.;
Notes: 1.430 2 Spring; Seat Load 132 @ 1.250; 8 pc.;
Notes: 1.430 2 Spring; Seat Load 132 @ 1.250; 8 pc.;
Notes: 1.430 2 Spring; Seat Load 132 @ 1.250; 8 pc.;
Notes: 1.430 2 Spring; Seat Load 132 @ 1.250; 8 pc.;
Notes: 1.430 2 Spring; Seat Load 132 @ 1.250; 8 pc.;
Notes: 1.430 2 Spring; Seat Load 132 @ 1.250; 8 pc.;
Notes: 1.430 2 Spring; Seat Load 132 @ 1.250; 8 pc.;
Notes: 1.430 2 Spring; Seat Load 132 @ 1.250; 8 pc.;
Notes: 1.430 2 Spring; Seat Load 132 @ 1.250; 8 pc.;
Notes: 1.430 2 Spring; Seat Load 132 @ 1.250; 8 pc.;
Notes: 1.430 2 Spring; Seat Load 132 @ 1.250; 8 pc.;
Notes: 1.430 2 Spring; Seat Load 132 @ 1.250; 8 pc.;
Notes: 1.430 2 Spring; Seat Load 132 @ 1.250; 8 pc.;
Notes: 1.430 2 Spring; Seat Load 132 @ 1.250; 8 pc.;
Notes: 1.430 2 Spring; Seat Load 132 @ 1.250; 8 pc.;
Notes: 1.430 2 Spring; Seat Load 132 @ 1.250; 8 pc.;
Notes: 1.430 2 Spring; Seat Load 132 @ 1.250; 8 pc.;
Notes: 1.430 2 Spring; Seat Load 132 @ 1.250; 8 pc.;
Notes: 1.430 2 Spring; Seat Load 132 @ 1.250; 8 pc.;
Notes: 1.430 2 Spring; Seat Load 132 @ 1.250; 8 pc.;
Notes: 1.430 2 Spring; Seat Load 132 @ 1.250; 8 pc.;
Notes: 1.430 2 Spring; Seat Load 132 @ 1.250; 8 pc.;
Notes: 1.430 2 Spring; Seat Load 132 @ 1.250; 8 pc.;
Notes: 1.430 2 Spring; Seat Load 132 @ 1.250; 8 pc.;
Notes: 1.430 2 Spring; Seat Load 132 @ 1.250; 8 pc.;
Notes: 1.430 2 Spring; Seat Load 132 @ 1.250; 8 pc.;
Notes: 1.430 2 Spring; Seat Load 132 @ 1.250; 8 pc.;
Notes: 1.430 2 Spring; Seat Load 132 @ 1.250; 8 pc.;
Notes: 1.430 2 Spring; Seat Load 132 @ 1.250; 8 pc.;
Notes: 1.430 2 Spring; Seat Load 132 @ 1.250; 8 pc.;
Notes: 1.430 2 Spring; Seat Load 132 @ 1.250; 8 pc.;
Notes: 1.430 2 Spring; Seat Load 132 @ 1.250; 8 pc.;
Notes: 1.430 2 Spring; Seat Load 132 @ 1.250; 8 pc.;
Notes: 1.430 2 Spring; Seat Load 132 @ 1.250; 8 pc.;
Notes: 1.430 2 Spring; Seat Load 132 @ 1.250; 8 pc.;
Notes: 1.430 2 Spring; Seat Load 132 @ 1.250; 8 pc.;
Notes: 1.430 2 Spring; Seat Load 132 @ 1.250; 8 pc.;
Notes: 1.430 2 Spring; Seat Load 132 @ 1.250; 8 pc.;
Notes: 1.430 2 Spring; Seat Load 132 @ 1.250; 8 pc.;
Notes: 1.430 2 Spring; Seat Load 132 @ 1.250; 8 pc.;
Notes: 1.430 2 Spring; Seat Load 132 @ 1.250; 8 pc.;
Notes: 1.430 2 Spring; Seat Load 132 @ 1.250; 8 pc.;
Notes: 1.430 2 Spring; Seat Load 132 @ 1.250; 8 pc.;
Notes: 1.430 2 Spring; Seat Load 132 @ 1.250; 8 pc.;
Notes: 1.430 2 Spring; Seat Load 132 @ 1.250; 8 pc.;
Notes: 1.430 2 Spring; Seat Load 132 @ 1.250; 8 pc.;
Notes: 1.430 2 Spring; Seat Load 132 @ 1.250; 8 pc.;
Notes: 1.430 2 Spring; Seat Load 132 @ 1.250; 8 pc.;
Notes: 1.430 2 Spring; Seat Load 132 @ 1.250; 8 pc.;
Notes: 1.430 2 Spring; Seat Load 132 @ 1.250; 8 pc.;
Notes: 1.430 2 Spring; Seat Load 132 @ 1.250; 8 pc.;
Notes: 1.430 2 Spring; Seat Load 132 @ 1.250; 8 pc.;
Notes: 1.430 2 Spring; Seat Load 132 @ 1.250; 8 pc.;
Notes: 1.430 2 Spring; Seat Load 132 @ 1.250; 8 pc.;
Notes: 1.430 2 Spring; Seat Load 132 @ 1.250; 8 pc.;
Notes: 1.430 2 Spring; Seat Load 132 @ 1.250; 8 pc.;
Notes: 1.430 2 Spring; Seat Load 132 @ 1.250; 8 pc.;
Notes: 1.430 2 Spring; Seat Load 132 @ 1.250; 8 pc.;
Notes: 1.430 2 Spring; Seat Load 132 @ 1.250; 8 pc.;
Notes: 1.430 2 Spring; Seat Load 132 @ 1.250; 8 pc.;
Notes: 1.430 2 Spring; Seat Load 132 @ 1.250; 8 pc.;
Notes: 1.430 2 Spring; Seat Load 132 @ 1.250; 8 pc.;
Notes: 1.430 2 Spring; Seat Load 132 @ 1.250; 8 pc.;
Notes: 1.430 2 Spring; Seat Load 132 @ 1.250; 8 pc.;
Notes: 1.430 2 Spring; Seat Load 132 @ 1.250; 8 pc.;
Notes: 1.430 2 Spring; Seat Load 132 @ 1.250; 8 pc.;
Notes: 1.430 2 Spring; Seat Load 132 @ 1.250; 8 pc.;
Notes: 1.430 2 Spring; Seat Load 132 @ 1.250; 8 pc.;
Notes: 1.430 2 Spring; Seat Load 132 @ 1.250; 8 pc.;
Notes: 1.430 2 Spring; Seat Load 132 @ 1.250; 8 pc.;
Notes: 1.430 2 Spring; Seat Load 132 @ 1.250; 8 pc.;
Notes: 1.430 2 Spring; Seat Load 132 @ 1.250; 8 pc.;
Notes: 1.430 2 Spring; Seat Load 132 @ 1.250; 8 pc.;
Notes: 1.430 2 Spring; Seat Load 132 @ 1.250; 8 pc.;
Notes: 1.430 2 Spring; Seat Load 132 @ 1.250; 8 pc.;
Notes: 1.430 2 Spring; Seat Load 132 @ 1.250; 8 pc.;
Notes: 1.430 2 Spring; Seat Load 132 @ 1.250; 8 pc.;
Notes: 1.430 2 Spring; Seat Load 132 @ 1.250; 8 pc.;
Notes: 1.430 2 Spring; Seat Load 132 @ 1.250; 8 pc.;
Notes: 1.430 2 Spring; Seat Load 132 @ 1.250; 8 pc.;
Notes: 50-State Legal 1.430 2 Spring; Seat Load 132 @ 1.250; 8 pc.;
Notes: 50-State Legal 1.430 2 Spring; Seat Load 132 @ 1.250; 8 pc.;
Notes: 50-State Legal 1.430 2 Spring; Seat Load 132 @ 1.250; 8 pc.;
Notes: 50-State Legal 1.430 2 Spring; Seat Load 132 @ 1.250; 8 pc.;
Notes: 50-State Legal 1.430 2 Spring; Seat Load 132 @ 1.250; 8 pc.;
Notes: 50-State Legal 1.430 2 Spring; Seat Load 132 @ 1.250; 8 pc.;
Notes: 50-State Legal 1.430 2 Spring; Seat Load 132 @ 1.250; 8 pc.;
Notes: 50-State Legal 1.430 2 Spring; Seat Load 132 @ 1.250; 8 pc.;
Notes: 50-State Legal 1.430 2 Spring; Seat Load 132 @ 1.250; 8 pc.;
Notes: 50-State Legal 1.430 2 Spring; Seat Load 132 @ 1.250; 8 pc.;
Notes: 50-State Legal 1.430 2 Spring; Seat Load 132 @ 1.250; 8 pc.;
Notes: 50-State Legal 1.430 2 Spring; Seat Load 132 @ 1.250; 8 pc.;
Notes: 50-State Legal 1.430 2 Spring; Seat Load 132 @ 1.250; 8 pc.;
Notes: 50-State Legal 1.430 2 Spring; Seat Load 132 @ 1.250; 8 pc.;
Notes: 50-State Legal 1.430 2 Spring; Seat Load 132 @ 1.250; 8 pc.;
Notes: 50-State Legal 1.430 2 Spring; Seat Load 132 @ 1.250; 8 pc.;
Notes: 50-State Legal 1.430 2 Spring; Seat Load 132 @ 1.250; 8 pc.;
Notes: 50-State Legal 1.430 2 Spring; Seat Load 132 @ 1.250; 8 pc.;
Notes: 50-State Legal 1.430 2 Spring; Seat Load 132 @ 1.250; 8 pc.;
Notes: 50-State Legal 1.430 2 Spring; Seat Load 132 @ 1.250; 8 pc.;
Notes: 50-State Legal 1.430 2 Spring; Seat Load 132 @ 1.250; 8 pc.;
Notes: 50-State Legal 1.430 2 Spring; Seat Load 132 @ 1.250; 8 pc.;
Notes: 50-State Legal 1.430 2 Spring; Seat Load 132 @ 1.250; 8 pc.;
Notes: 50-State Legal 1.430 2 Spring; Seat Load 132 @ 1.250; 8 pc.;
Notes: 50-State Legal 1.430 2 Spring; Seat Load 132 @ 1.250; 8 pc.;
Notes: 50-State Legal 1.430 2 Spring; Seat Load 132 @ 1.250; 8 pc.;
Notes: 50-State Legal 1.430 2 Spring; Seat Load 132 @ 1.250; 8 pc.;
Notes: 50-State Legal 1.430 2 Spring; Seat Load 132 @ 1.250; 8 pc.;
Notes: 50-State Legal 1.430 2 Spring; Seat Load 132 @ 1.250; 8 pc.;
Notes: 50-State Legal 1.430 2 Spring; Seat Load 132 @ 1.250; 8 pc.;
Notes: 50-State Legal 1.430 2 Spring; Seat Load 132 @ 1.250; 8 pc.;
Notes: 50-State Legal 1.430 2 Spring; Seat Load 132 @ 1.250; 8 pc.;
Notes: 50-State Legal 1.430 2 Spring; Seat Load 132 @ 1.250; 8 pc.;
Notes: 50-State Legal 1.430 2 Spring; Seat Load 132 @ 1.250; 8 pc.;
Notes: 50-State Legal 1.430 2 Spring; Seat Load 132 @ 1.250; 8 pc.;
Notes: 50-State Legal 1.430 2 Spring; Seat Load 132 @ 1.250; 8 pc.;
Notes: 50-State Legal 1.430 2 Spring; Seat Load 132 @ 1.250; 8 pc.;
Notes: 50-State Legal 1.430 2 Spring; Seat Load 132 @ 1.250; 8 pc.;
Notes: 50-State Legal 1.430 2 Spring; Seat Load 132 @ 1.250; 8 pc.;
Notes: 50-State Legal 1.430 2 Spring; Seat Load 132 @ 1.250; 8 pc.;
Notes: 50-State Legal 1.430 2 Spring; Seat Load 132 @ 1.250; 8 pc.;
Notes: 50-State Legal 1.430 2 Spring; Seat Load 132 @ 1.250; 8 pc.;
Notes: 50-State Legal 1.430 2 Spring; Seat Load 132 @ 1.250; 8 pc.;
Notes: 50-State Legal 1.430 2 Spring; Seat Load 132 @ 1.250; 8 pc.;
Notes: 50-State Legal 1.430 2 Spring; Seat Load 132 @ 1.250; 8 pc.;
Notes: 50-State Legal 1.430 2 Spring; Seat Load 132 @ 1.250; 8 pc.;
Notes: 50-State Legal 1.430 2 Spring; Seat Load 132 @ 1.250; 8 pc.;
Notes: 50-State Legal 1.430 2 Spring; Seat Load 132 @ 1.250; 8 pc.;
Notes: 50-State Legal 1.430 2 Spring; Seat Load 132 @ 1.250; 8 pc.;
Notes: 50-State Legal 1.430 2 Spring; Seat Load 132 @ 1.250; 8 pc.;