COMP Cams
COMP Cams Valve Spring For 984-975
SKU: cca987-1
Usually ships within 1-3 business days — Free shipping over $199
Overview
COMP Cams Valve Spring For 984-975
COMP Cams
SKU: cca987-1
Usually ships within 1-3 business days — Free shipping over $199
COMP Cams Valve Spring For 984-975
Confirmed fitments across 7 makes and 298 configurations. Expand a vehicle for year-range, trim, and engine details.
Notes: 1.430 2 Spring; Seat Load 138 @ 1.750; 1 pc.;
Notes: 1.430 2 Spring; Seat Load 138 @ 1.750; 1 pc.;
Notes: 1.430 2 Spring; Seat Load 138 @ 1.750; 1 pc.;
Notes: 1.430 2 Spring; Seat Load 138 @ 1.750; 1 pc.;
Notes: 1.430 2 Spring; Seat Load 138 @ 1.750; 1 pc.;
Notes: 1980: 1.430 2 Spring; Seat Load 138 @ 1.750; 1 pc.; · 1981: 1.430 2 Spring; Seat Load 138 @ 1.750; 1 pc.; · 1982: w/ R Engine VIN; 1.430 2 Spring; Seat Load 138 @ 1.750; 1 pc.;
Notes: 1980: 1.430 2 Spring; Seat Load 138 @ 1.750; 1 pc.; · 1981: 1.430 2 Spring; Seat Load 138 @ 1.750; 1 pc.; · 1982: w/ R Engine VIN; 1.430 2 Spring; Seat Load 138 @ 1.750; 1 pc.; · 1983: w/ R Engine VIN; 1.430 2 Spring; Seat Load 138 @ 1.750; 1 pc.; · 1984: 1.430 2 Spring; Seat Load 138 @ 1.750; 1 pc.; · 1985: 1.430 2 Spring; Seat Load 138 @ 1.750; 1 pc.; · 1986: 1.430 2 Spring; Seat Load 138 @ 1.750; 1 pc.; · 1987: 1.430 2 Spring; Seat Load 138 @ 1.750; 1 pc.; · 1988: 1.430 2 Spring; Seat Load 138 @ 1.750; 1 pc.; · 1989: 1.430 2 Spring; Seat Load 138 @ 1.750; 1 pc.;
Notes: 1980: 1.430 2 Spring; Seat Load 138 @ 1.750; 1 pc.; · 1981: 1.430 2 Spring; Seat Load 138 @ 1.750; 1 pc.; · 1982: w/ R Engine VIN; 1.430 2 Spring; Seat Load 138 @ 1.750; 1 pc.;
Notes: 1983: w/ R Engine VIN; 1.430 2 Spring; Seat Load 138 @ 1.750; 1 pc.; · 1984: 1.430 2 Spring; Seat Load 138 @ 1.750; 1 pc.; · 1985: 1.430 2 Spring; Seat Load 138 @ 1.750; 1 pc.; · 1986: 1.430 2 Spring; Seat Load 138 @ 1.750; 1 pc.; · 1987: 1.430 2 Spring; Seat Load 138 @ 1.750; 1 pc.; · 1988: 1.430 2 Spring; Seat Load 138 @ 1.750; 1 pc.; · 1989: 1.430 2 Spring; Seat Load 138 @ 1.750; 1 pc.;
Notes: 1.430 2 Spring; Seat Load 138 @ 1.750; 1 pc.;
Notes: 1.430 2 Spring; Seat Load 138 @ 1.750; 1 pc.;
Notes: 1.430 2 Spring; Seat Load 138 @ 1.750; 1 pc.;
Notes: 1.430 2 Spring; Seat Load 138 @ 1.750; 1 pc.;
Notes: 1.430 2 Spring; Seat Load 138 @ 1.750; 1 pc.;
Notes: 1.430 2 Spring; Seat Load 138 @ 1.750; 1 pc.;
Notes: 1.430 2 Spring; Seat Load 138 @ 1.750; 1 pc.;
Notes: 1.430 2 Spring; Seat Load 138 @ 1.750; 1 pc.;
Notes: 1.430 2 Spring; Seat Load 138 @ 1.750; 1 pc.;
Notes: 1.430 2 Spring; Seat Load 138 @ 1.750; 1 pc.;
Notes: 1.430 2 Spring; Seat Load 138 @ 1.750; 1 pc.;
Notes: 1.430 2 Spring; Seat Load 138 @ 1.750; 1 pc.;
Notes: 1.430 2 Spring; Seat Load 138 @ 1.750; 1 pc.;
Notes: 1.430 2 Spring; Seat Load 138 @ 1.750; 1 pc.;
Notes: 1.430 2 Spring; Seat Load 138 @ 1.750; 1 pc.;
Notes: 1.430 2 Spring; Seat Load 138 @ 1.750; 1 pc.;
Notes: 1.430 2 Spring; Seat Load 138 @ 1.750; 1 pc.;
Notes: 1980: 1.430 2 Spring; Seat Load 138 @ 1.750; 1 pc.; · 1981: 1.430 2 Spring; Seat Load 138 @ 1.750; 1 pc.; · 1982: w/ R Engine VIN; 1.430 2 Spring; Seat Load 138 @ 1.750; 1 pc.; · 1983: w/ R Engine VIN; 1.430 2 Spring; Seat Load 138 @ 1.750; 1 pc.;
Notes: 1.430 2 Spring; Seat Load 138 @ 1.750; 1 pc.;
Notes: 1.430 2 Spring; Seat Load 138 @ 1.750; 1 pc.;
Notes: 1980: 1.430 2 Spring; Seat Load 138 @ 1.750; 1 pc.; · 1981: 1.430 2 Spring; Seat Load 138 @ 1.750; 1 pc.; · 1982: w/ R Engine VIN; 1.430 2 Spring; Seat Load 138 @ 1.750; 1 pc.; · 1983: w/ R Engine VIN; 1.430 2 Spring; Seat Load 138 @ 1.750; 1 pc.;
Notes: 1.430 2 Spring; Seat Load 138 @ 1.750; 1 pc.;
Notes: 1.430 2 Spring; Seat Load 138 @ 1.750; 1 pc.;
Notes: 1.430 2 Spring; Seat Load 138 @ 1.750; 1 pc.;
Notes: 1.430 2 Spring; Seat Load 138 @ 1.750; 1 pc.;
Notes: 1.430 2 Spring; Seat Load 138 @ 1.750; 1 pc.;
Notes: 1.430 2 Spring; Seat Load 138 @ 1.750; 1 pc.;
Notes: 1.430 2 Spring; Seat Load 138 @ 1.750; 1 pc.;
Notes: 1.430 2 Spring; Seat Load 138 @ 1.750; 1 pc.;
Notes: 1.430 2 Spring; Seat Load 138 @ 1.750; 1 pc.;
Notes: 1.430 2 Spring; Seat Load 138 @ 1.750; 1 pc.;
Notes: 1.430 2 Spring; Seat Load 138 @ 1.750; 1 pc.;
Notes: 1.430 2 Spring; Seat Load 138 @ 1.750; 1 pc.;
Notes: 1.430 2 Spring; Seat Load 138 @ 1.750; 1 pc.;
Notes: 1.430 2 Spring; Seat Load 138 @ 1.750; 1 pc.;
Notes: 1.430 2 Spring; Seat Load 138 @ 1.750; 1 pc.;
Notes: 1.430 2 Spring; Seat Load 138 @ 1.750; 1 pc.;
Notes: 1.430 2 Spring; Seat Load 138 @ 1.750; 1 pc.;
Notes: 1.430 2 Spring; Seat Load 138 @ 1.750; 1 pc.;
Notes: 1.430 2 Spring; Seat Load 138 @ 1.750; 1 pc.;
Notes: 1.430 2 Spring; Seat Load 138 @ 1.750; 1 pc.;
Notes: 1.430 2 Spring; Seat Load 138 @ 1.750; 1 pc.;
Notes: 1.430 2 Spring; Seat Load 138 @ 1.750; 1 pc.;
Notes: 1.430 2 Spring; Seat Load 138 @ 1.750; 1 pc.;
Notes: 1.430 2 Spring; Seat Load 138 @ 1.750; 1 pc.;
Notes: 1.430 2 Spring; Seat Load 138 @ 1.750; 1 pc.;
Notes: 1.430 2 Spring; Seat Load 138 @ 1.750; 1 pc.;
Notes: 1.430 2 Spring; Seat Load 138 @ 1.750; 1 pc.;
Notes: 1.430 2 Spring; Seat Load 138 @ 1.750; 1 pc.;
Notes: 1.430 2 Spring; Seat Load 138 @ 1.750; 1 pc.;
Notes: 1.430 2 Spring; Seat Load 138 @ 1.750; 1 pc.;
Notes: 1.430 2 Spring; Seat Load 138 @ 1.750; 1 pc.;
Notes: 1.430 2 Spring; Seat Load 138 @ 1.750; 1 pc.;
Notes: 1.430 2 Spring; Seat Load 138 @ 1.750; 1 pc.;
Notes: 1.430 2 Spring; Seat Load 138 @ 1.750; 1 pc.;
Notes: 1.430 2 Spring; Seat Load 138 @ 1.750; 1 pc.;
Notes: 1.430 2 Spring; Seat Load 138 @ 1.750; 1 pc.;
Notes: 1.430 2 Spring; Seat Load 138 @ 1.750; 1 pc.;
Notes: 1.430 2 Spring; Seat Load 138 @ 1.750; 1 pc.;
Notes: 1.430 2 Spring; Seat Load 138 @ 1.750; 1 pc.;
Notes: 1.430 2 Spring; Seat Load 138 @ 1.750; 1 pc.;
Notes: 1.430 2 Spring; Seat Load 138 @ 1.750; 1 pc.;
Notes: 1.430 2 Spring; Seat Load 138 @ 1.750; 1 pc.;
Notes: 1.430 2 Spring; Seat Load 138 @ 1.750; 1 pc.;
Notes: 1.430 2 Spring; Seat Load 138 @ 1.750; 1 pc.;
Notes: 1.430 2 Spring; Seat Load 138 @ 1.750; 1 pc.;
Notes: 1.430 2 Spring; Seat Load 138 @ 1.750; 1 pc.;
Notes: 1.430 2 Spring; Seat Load 138 @ 1.750; 1 pc.;
Notes: 1.430 2 Spring; Seat Load 138 @ 1.750; 1 pc.;
Notes: 1.430 2 Spring; Seat Load 138 @ 1.750; 1 pc.;
Notes: 1.430 2 Spring; Seat Load 138 @ 1.750; 1 pc.;
Notes: 1.430 2 Spring; Seat Load 138 @ 1.750; 1 pc.;
Notes: 1.430 2 Spring; Seat Load 138 @ 1.750; 1 pc.;
Notes: 1.430 2 Spring; Seat Load 138 @ 1.750; 1 pc.;
Notes: 1.430 2 Spring; Seat Load 138 @ 1.750; 1 pc.;
Notes: 1.430 2 Spring; Seat Load 138 @ 1.750; 1 pc.;
Notes: 1.430 2 Spring; Seat Load 138 @ 1.750; 1 pc.;
Notes: 1.430 2 Spring; Seat Load 138 @ 1.750; 1 pc.;
Notes: 1.430 2 Spring; Seat Load 138 @ 1.750; 1 pc.;
Notes: 1.430 2 Spring; Seat Load 138 @ 1.750; 1 pc.;
Notes: 1.430 2 Spring; Seat Load 138 @ 1.750; 1 pc.;
Notes: 1.430 2 Spring; Seat Load 138 @ 1.750; 1 pc.;
Notes: 1.430 2 Spring; Seat Load 138 @ 1.750; 1 pc.;
Notes: 1.430 2 Spring; Seat Load 138 @ 1.750; 1 pc.;
Notes: 1.430 2 Spring; Seat Load 138 @ 1.750; 1 pc.;
Notes: 1.430 2 Spring; Seat Load 138 @ 1.750; 1 pc.;
Notes: 1.430 2 Spring; Seat Load 138 @ 1.750; 1 pc.;
Notes: 1.430 2 Spring; Seat Load 138 @ 1.750; 1 pc.;
Notes: 1.430 2 Spring; Seat Load 138 @ 1.750; 1 pc.;
Notes: 1.430 2 Spring; Seat Load 138 @ 1.750; 1 pc.;
Notes: 1.430 2 Spring; Seat Load 138 @ 1.750; 1 pc.;
Notes: 1.430 2 Spring; Seat Load 138 @ 1.750; 1 pc.;
Notes: 1.430 2 Spring; Seat Load 138 @ 1.750; 1 pc.;
Notes: 1.430 2 Spring; Seat Load 138 @ 1.750; 1 pc.;
Notes: 1.430 2 Spring; Seat Load 138 @ 1.750; 1 pc.;
Notes: 1.430 2 Spring; Seat Load 138 @ 1.750; 1 pc.;
Notes: 1.430 2 Spring; Seat Load 138 @ 1.750; 1 pc.;
Notes: 1.430 2 Spring; Seat Load 138 @ 1.750; 1 pc.;
Notes: 1.430 2 Spring; Seat Load 138 @ 1.750; 1 pc.;
Notes: 1.430 2 Spring; Seat Load 138 @ 1.750; 1 pc.;
Notes: 1.430 2 Spring; Seat Load 138 @ 1.750; 1 pc.;
Notes: 1.430 2 Spring; Seat Load 138 @ 1.750; 1 pc.;
Notes: 1.430 2 Spring; Seat Load 138 @ 1.750; 1 pc.;
Notes: 1.430 2 Spring; Seat Load 138 @ 1.750; 1 pc.;
Notes: 1.430 2 Spring; Seat Load 138 @ 1.750; 1 pc.;
Notes: 1.430 2 Spring; Seat Load 138 @ 1.750; 1 pc.;
Notes: 1.430 2 Spring; Seat Load 138 @ 1.750; 1 pc.;
Notes: 1.430 2 Spring; Seat Load 138 @ 1.750; 1 pc.;
Notes: 1.430 2 Spring; Seat Load 138 @ 1.750; 1 pc.;
Notes: 1.430 2 Spring; Seat Load 138 @ 1.750; 1 pc.;
Notes: 1.430 2 Spring; Seat Load 138 @ 1.750; 1 pc.;
Notes: 1.430 2 Spring; Seat Load 138 @ 1.750; 1 pc.;
Notes: 1.430 2 Spring; Seat Load 138 @ 1.750; 1 pc.;
Notes: 1.430 2 Spring; Seat Load 138 @ 1.750; 1 pc.;
Notes: 1.430 2 Spring; Seat Load 138 @ 1.750; 1 pc.;
Notes: 1.430 2 Spring; Seat Load 138 @ 1.750; 1 pc.;
Notes: 1.430 2 Spring; Seat Load 138 @ 1.750; 1 pc.;
Notes: 1.430 2 Spring; Seat Load 138 @ 1.750; 1 pc.;
Notes: 1.430 2 Spring; Seat Load 138 @ 1.750; 1 pc.;
Notes: 1.430 2 Spring; Seat Load 138 @ 1.750; 1 pc.;
Notes: 1.430 2 Spring; Seat Load 138 @ 1.750; 1 pc.;
Notes: 1.430 2 Spring; Seat Load 138 @ 1.750; 1 pc.;
Notes: 1.430 2 Spring; Seat Load 138 @ 1.750; 1 pc.;
Notes: 1.430 2 Spring; Seat Load 138 @ 1.750; 1 pc.;
Notes: 1.430 2 Spring; Seat Load 138 @ 1.750; 1 pc.;
Notes: 1.430 2 Spring; Seat Load 138 @ 1.750; 1 pc.;
Notes: 1.430 2 Spring; Seat Load 138 @ 1.750; 1 pc.;
Notes: 1.430 2 Spring; Seat Load 138 @ 1.750; 1 pc.;
Notes: 1.430 2 Spring; Seat Load 138 @ 1.750; 1 pc.;
Notes: 1.430 2 Spring; Seat Load 138 @ 1.750; 1 pc.;
Notes: Requires Machining On Cylinder Heads~ 50-State Legal 1.430 2 Spring; Seat Load 138 @ 1.750; 1 pc.;
Notes: Requires Machining On Cylinder Heads~ 50-State Legal 1.430 2 Spring; Seat Load 138 @ 1.750; 1 pc.;
Notes: Requires Machining On Cylinder Heads~ 50-State Legal 1.430 2 Spring; Seat Load 138 @ 1.750; 1 pc.;
Notes: Requires Machining On Cylinder Heads~ 50-State Legal 1.430 2 Spring; Seat Load 138 @ 1.750; 1 pc.;
Notes: Requires Machining On Cylinder Heads~ 50-State Legal 1.430 2 Spring; Seat Load 138 @ 1.750; 1 pc.;
Notes: Requires Machining On Cylinder Heads~ 50-State Legal 1.430 2 Spring; Seat Load 138 @ 1.750; 1 pc.;
Notes: Requires Machining On Cylinder Heads~ 50-State Legal 1.430 2 Spring; Seat Load 138 @ 1.750; 1 pc.;
Notes: Requires Machining On Cylinder Heads~ 50-State Legal 1.430 2 Spring; Seat Load 138 @ 1.750; 1 pc.;
Notes: Requires Machining On Cylinder Heads~ 50-State Legal 1.430 2 Spring; Seat Load 138 @ 1.750; 1 pc.;
Notes: Requires Machining On Cylinder Heads~ 50-State Legal 1.430 2 Spring; Seat Load 138 @ 1.750; 1 pc.;
Notes: Requires Machining On Cylinder Heads~ 50-State Legal 1.430 2 Spring; Seat Load 138 @ 1.750; 1 pc.;
Notes: Requires Machining On Cylinder Heads~ 50-State Legal 1.430 2 Spring; Seat Load 138 @ 1.750; 1 pc.;
Notes: Requires Machining On Cylinder Heads~ 50-State Legal 1.430 2 Spring; Seat Load 138 @ 1.750; 1 pc.;
Notes: Requires Machining On Cylinder Heads~ 50-State Legal 1.430 2 Spring; Seat Load 138 @ 1.750; 1 pc.;
Notes: Requires Machining On Cylinder Heads~ 50-State Legal 1.430 2 Spring; Seat Load 138 @ 1.750; 1 pc.;
Notes: Requires Machining On Cylinder Heads~ 50-State Legal 1.430 2 Spring; Seat Load 138 @ 1.750; 1 pc.;
Notes: Requires Machining On Cylinder Heads~ 50-State Legal 1.430 2 Spring; Seat Load 138 @ 1.750; 1 pc.;
Notes: Requires Machining On Cylinder Heads~ 50-State Legal 1.430 2 Spring; Seat Load 138 @ 1.750; 1 pc.;
Notes: Requires Machining On Cylinder Heads~ 50-State Legal 1.430 2 Spring; Seat Load 138 @ 1.750; 1 pc.;
Notes: Requires Machining On Cylinder Heads~ 50-State Legal 1.430 2 Spring; Seat Load 138 @ 1.750; 1 pc.;
Notes: Requires Machining On Cylinder Heads~ 50-State Legal 1.430 2 Spring; Seat Load 138 @ 1.750; 1 pc.;
Notes: Requires Machining On Cylinder Heads~ 50-State Legal 1.430 2 Spring; Seat Load 138 @ 1.750; 1 pc.;
Notes: Requires Machining On Cylinder Heads~ 50-State Legal 1.430 2 Spring; Seat Load 138 @ 1.750; 1 pc.;
Notes: Requires Machining On Cylinder Heads~ 50-State Legal 1.430 2 Spring; Seat Load 138 @ 1.750; 1 pc.;
Notes: Requires Machining On Cylinder Heads~ 50-State Legal 1.430 2 Spring; Seat Load 138 @ 1.750; 1 pc.;
Notes: Requires Machining On Cylinder Heads~ 50-State Legal 1.430 2 Spring; Seat Load 138 @ 1.750; 1 pc.;
Notes: Requires Machining On Cylinder Heads~ 50-State Legal 1.430 2 Spring; Seat Load 138 @ 1.750; 1 pc.;
Notes: Requires Machining On Cylinder Heads~ 50-State Legal 1.430 2 Spring; Seat Load 138 @ 1.750; 1 pc.;
Notes: Requires Machining On Cylinder Heads~ 50-State Legal 1.430 2 Spring; Seat Load 138 @ 1.750; 1 pc.;
Notes: Requires Machining On Cylinder Heads~ 50-State Legal 1.430 2 Spring; Seat Load 138 @ 1.750; 1 pc.;
Notes: Requires Machining On Cylinder Heads~ 50-State Legal 1.430 2 Spring; Seat Load 138 @ 1.750; 1 pc.;
Notes: Requires Machining On Cylinder Heads~ 50-State Legal 1.430 2 Spring; Seat Load 138 @ 1.750; 1 pc.;
Notes: Requires Machining On Cylinder Heads~ 50-State Legal 1.430 2 Spring; Seat Load 138 @ 1.750; 1 pc.;
Notes: Requires Machining On Cylinder Heads~ 50-State Legal 1.430 2 Spring; Seat Load 138 @ 1.750; 1 pc.;
Notes: Requires Machining On Cylinder Heads~ 50-State Legal 1.430 2 Spring; Seat Load 138 @ 1.750; 1 pc.;
Notes: Requires Machining On Cylinder Heads~ 50-State Legal 1.430 2 Spring; Seat Load 138 @ 1.750; 1 pc.;
Notes: Requires Machining On Cylinder Heads~ 50-State Legal 1.430 2 Spring; Seat Load 138 @ 1.750; 1 pc.;
Notes: Requires Machining On Cylinder Heads~ 50-State Legal 1.430 2 Spring; Seat Load 138 @ 1.750; 1 pc.;
Notes: Requires Machining On Cylinder Heads~ 50-State Legal 1.430 2 Spring; Seat Load 138 @ 1.750; 1 pc.;
Notes: Requires Machining On Cylinder Heads~ 50-State Legal 1.430 2 Spring; Seat Load 138 @ 1.750; 1 pc.;
Notes: Requires Machining On Cylinder Heads~ 50-State Legal 1.430 2 Spring; Seat Load 138 @ 1.750; 1 pc.;
Notes: Requires Machining On Cylinder Heads~ 50-State Legal 1.430 2 Spring; Seat Load 138 @ 1.750; 1 pc.;
Notes: Requires Machining On Cylinder Heads~ 50-State Legal 1.430 2 Spring; Seat Load 138 @ 1.750; 1 pc.;
Notes: Requires Machining On Cylinder Heads~ 50-State Legal 1.430 2 Spring; Seat Load 138 @ 1.750; 1 pc.;
Notes: Requires Machining On Cylinder Heads~ 50-State Legal 1.430 2 Spring; Seat Load 138 @ 1.750; 1 pc.;
Notes: 1.430 2 Spring; Seat Load 138 @ 1.750; 1 pc.;
Notes: Requires Machining On Cylinder Heads~ 50-State Legal 1.430 2 Spring; Seat Load 138 @ 1.750; 1 pc.;
Notes: 1.430 2 Spring; Seat Load 138 @ 1.750; 1 pc.;
Notes: Requires Machining On Cylinder Heads~ 50-State Legal 1.430 2 Spring; Seat Load 138 @ 1.750; 1 pc.;
Notes: 1.430 2 Spring; Seat Load 138 @ 1.750; 1 pc.;